Refrigerant · Natural
R-717 pressure-temperature chart and data
Ammonia. Safety class B2L, GWP 0. Industrial refrigeration. Toxic and attacks copper and brass; steel piping only.
Jump to: Data sheet · P/T chart · Pressure in every unit · Other refrigerants
R-717 data sheet
| Name | Ammonia |
|---|---|
| Type | Natural |
| Safety class | B2L — higher toxicity, mildly flammable |
| Ozone depletion (ODP) | 0 |
| Global warming (GWP, 100 yr) | 0 |
| Boils at 1 atm | -28 °F (-33.3 °C) |
| Critical temperature | 270.3 °F (132.4 °C) |
| Temperature glide | none / very small |
| Low side at 5 °F evaporating | 19.5 psig (134 kPa) |
| High side at 86 °F condensing | 155 psig (1065 kPa) |
| Old cylinder colour | Silver |
| Oil | Mineral / PAO |
| Used for | Industrial refrigeration. Toxic and attacks copper and brass; steel piping only. |
- Higher toxicity: leave the area at a leak and use the right respirator or gas detector.
Pressures are saturation values from reference equations of state. Real pressures change with load and airflow. GWP is the IPCC AR4 100-year value (blends calculated from their ingredients). Cylinder colours were an old AHRI code; since 2020 new cylinders are all one colour with the name on the label, so always read the label, never go by colour.
R-717 pressure / temperature chart
| °F | °C | psig | kPa |
|---|---|---|---|
| -60 | -51.1 | V 18.6 | -63 |
| -59 | -50.6 | V 18.3 | -62 |
| -58 | -50.0 | V 17.9 | -61 |
| -57 | -49.4 | V 17.5 | -59 |
| -56 | -48.9 | V 17.1 | -58 |
| -55 | -48.3 | V 16.6 | -56 |
| -54 | -47.8 | V 16.2 | -55 |
| -53 | -47.2 | V 15.8 | -53 |
| -52 | -46.7 | V 15.3 | -52 |
| -51 | -46.1 | V 14.8 | -50 |
| -50 | -45.6 | V 14.4 | -49 |
| -49 | -45.0 | V 13.8 | -47 |
| -48 | -44.4 | V 13.3 | -45 |
| -47 | -43.9 | V 12.8 | -43 |
| -46 | -43.3 | V 12.3 | -42 |
| -45 | -42.8 | V 11.7 | -40 |
| -44 | -42.2 | V 11.2 | -38 |
| -43 | -41.7 | V 10.6 | -36 |
| -42 | -41.1 | V 10.0 | -34 |
| -41 | -40.6 | V 9.4 | -32 |
| -40 | -40.0 | V 8.8 | -30 |
| -39 | -39.4 | V 8.1 | -28 |
| -38 | -38.9 | V 7.5 | -25 |
| -37 | -38.3 | V 6.8 | -23 |
| -36 | -37.8 | V 6.1 | -21 |
| -35 | -37.2 | V 5.4 | -18 |
| -34 | -36.7 | V 4.7 | -16 |
| -33 | -36.1 | V 4.0 | -13 |
| -32 | -35.6 | V 3.2 | -11 |
| -31 | -35.0 | V 2.4 | -8 |
| -30 | -34.4 | V 1.6 | -6 |
| -29 | -33.9 | V 0.9 | -3 |
| -28 | -33.3 | V 0.0 | -0 |
| -27 | -32.8 | 0.4 | 3 |
| -26 | -32.2 | 0.8 | 6 |
| -25 | -31.7 | 1.3 | 9 |
| -24 | -31.1 | 1.7 | 12 |
| -23 | -30.6 | 2.1 | 15 |
| -22 | -30.0 | 2.6 | 18 |
| -21 | -29.4 | 3.1 | 21 |
| -20 | -28.9 | 3.6 | 25 |
| -19 | -28.3 | 4.1 | 28 |
| -18 | -27.8 | 4.6 | 32 |
| -17 | -27.2 | 5.1 | 35 |
| -16 | -26.7 | 5.6 | 39 |
| -15 | -26.1 | 6.2 | 42 |
| -14 | -25.6 | 6.7 | 46 |
| -13 | -25.0 | 7.3 | 50 |
| -12 | -24.4 | 7.8 | 54 |
| -11 | -23.9 | 8.4 | 58 |
| -10 | -23.3 | 9.0 | 62 |
| -9 | -22.8 | 9.6 | 66 |
| -8 | -22.2 | 10.3 | 71 |
| -7 | -21.7 | 10.9 | 75 |
| -6 | -21.1 | 11.5 | 79 |
| -5 | -20.6 | 12.2 | 84 |
| -4 | -20.0 | 12.9 | 89 |
| -3 | -19.4 | 13.6 | 93 |
| -2 | -18.9 | 14.3 | 98 |
| -1 | -18.3 | 15.0 | 103 |
| 0 | -17.8 | 15.7 | 108 |
| 1 | -17.2 | 16.4 | 113 |
| 2 | -16.7 | 17.2 | 119 |
| 3 | -16.1 | 18.0 | 124 |
| 4 | -15.6 | 18.8 | 129 |
| 5 | -15.0 | 19.6 | 135 |
| 6 | -14.4 | 20.4 | 140 |
| 7 | -13.9 | 21.2 | 146 |
| 8 | -13.3 | 22.0 | 152 |
| 9 | -12.8 | 22.9 | 158 |
| 10 | -12.2 | 23.8 | 164 |
| 11 | -11.7 | 24.7 | 170 |
| 12 | -11.1 | 25.6 | 176 |
| 13 | -10.6 | 26.5 | 183 |
| 14 | -10.0 | 27.5 | 189 |
| 15 | -9.4 | 28.4 | 196 |
| 16 | -8.9 | 29.4 | 203 |
| 17 | -8.3 | 30.4 | 210 |
| 18 | -7.8 | 31.4 | 217 |
| 19 | -7.2 | 32.4 | 224 |
| 20 | -6.7 | 33.5 | 231 |
| 21 | -6.1 | 34.5 | 238 |
| 22 | -5.6 | 35.6 | 246 |
| 23 | -5.0 | 36.7 | 253 |
| 24 | -4.4 | 37.9 | 261 |
| 25 | -3.9 | 39.0 | 269 |
| 26 | -3.3 | 40.2 | 277 |
| 27 | -2.8 | 41.4 | 285 |
| 28 | -2.2 | 42.5 | 293 |
| 29 | -1.7 | 43.8 | 302 |
| 30 | -1.1 | 45.0 | 310 |
| 31 | -0.6 | 46.3 | 319 |
| 32 | 0.0 | 47.6 | 328 |
| 33 | 0.6 | 48.9 | 337 |
| 34 | 1.1 | 50.2 | 346 |
| 35 | 1.7 | 51.5 | 355 |
| 36 | 2.2 | 52.9 | 365 |
| 37 | 2.8 | 54.3 | 374 |
| 38 | 3.3 | 55.7 | 384 |
| 39 | 3.9 | 57.1 | 394 |
| 40 | 4.4 | 58.6 | 404 |
| 41 | 5.0 | 60.1 | 414 |
| 42 | 5.6 | 61.6 | 425 |
| 43 | 6.1 | 63.1 | 435 |
| 44 | 6.7 | 64.7 | 446 |
| 45 | 7.2 | 66.2 | 457 |
| 46 | 7.8 | 67.8 | 468 |
| 47 | 8.3 | 69.5 | 479 |
| 48 | 8.9 | 71.1 | 490 |
| 49 | 9.4 | 72.8 | 502 |
| 50 | 10.0 | 74.5 | 513 |
| 51 | 10.6 | 76.2 | 525 |
| 52 | 11.1 | 77.9 | 537 |
| 53 | 11.7 | 79.7 | 550 |
| 54 | 12.2 | 81.5 | 562 |
| 55 | 12.8 | 83.3 | 575 |
| 56 | 13.3 | 85.2 | 587 |
| 57 | 13.9 | 87.1 | 600 |
| 58 | 14.4 | 89.0 | 613 |
| 59 | 15.0 | 90.9 | 627 |
| 60 | 15.6 | 92.9 | 640 |
| 61 | 16.1 | 94.9 | 654 |
| 62 | 16.7 | 96.9 | 668 |
| 63 | 17.2 | 98.9 | 682 |
| 64 | 17.8 | 101 | 696 |
| 65 | 18.3 | 103 | 711 |
| 66 | 18.9 | 105 | 726 |
| 67 | 19.4 | 107 | 741 |
| 68 | 20.0 | 110 | 756 |
| 69 | 20.6 | 112 | 771 |
| 70 | 21.1 | 114 | 787 |
| 71 | 21.7 | 116 | 802 |
| 72 | 22.2 | 119 | 818 |
| 73 | 22.8 | 121 | 834 |
| 74 | 23.3 | 123 | 851 |
| 75 | 23.9 | 126 | 867 |
| 76 | 24.4 | 128 | 884 |
| 77 | 25.0 | 131 | 901 |
| 78 | 25.6 | 133 | 919 |
| 79 | 26.1 | 136 | 936 |
| 80 | 26.7 | 138 | 954 |
| 81 | 27.2 | 141 | 972 |
| 82 | 27.8 | 144 | 990 |
| 83 | 28.3 | 146 | 1008 |
| 84 | 28.9 | 149 | 1027 |
| 85 | 29.4 | 152 | 1046 |
| 86 | 30.0 | 155 | 1065 |
| 87 | 30.6 | 157 | 1085 |
| 88 | 31.1 | 160 | 1104 |
| 89 | 31.7 | 163 | 1124 |
| 90 | 32.2 | 166 | 1144 |
| 91 | 32.8 | 169 | 1165 |
| 92 | 33.3 | 172 | 1185 |
| 93 | 33.9 | 175 | 1206 |
| 94 | 34.4 | 178 | 1227 |
| 95 | 35.0 | 181 | 1249 |
| 96 | 35.6 | 184 | 1270 |
| 97 | 36.1 | 187 | 1292 |
| 98 | 36.7 | 191 | 1314 |
| 99 | 37.2 | 194 | 1337 |
| 100 | 37.8 | 197 | 1360 |
| 101 | 38.3 | 201 | 1383 |
| 102 | 38.9 | 204 | 1406 |
| 103 | 39.4 | 207 | 1429 |
| 104 | 40.0 | 211 | 1453 |
| 105 | 40.6 | 214 | 1477 |
| 106 | 41.1 | 218 | 1502 |
| 107 | 41.7 | 221 | 1526 |
| 108 | 42.2 | 225 | 1551 |
| 109 | 42.8 | 229 | 1576 |
| 110 | 43.3 | 232 | 1602 |
| 111 | 43.9 | 236 | 1628 |
| 112 | 44.4 | 240 | 1654 |
| 113 | 45.0 | 244 | 1680 |
| 114 | 45.6 | 248 | 1707 |
| 115 | 46.1 | 252 | 1734 |
| 116 | 46.7 | 255 | 1761 |
| 117 | 47.2 | 259 | 1789 |
| 118 | 47.8 | 264 | 1817 |
| 119 | 48.3 | 268 | 1845 |
| 120 | 48.9 | 272 | 1874 |
| 121 | 49.4 | 276 | 1902 |
| 122 | 50.0 | 280 | 1932 |
| 123 | 50.6 | 284 | 1961 |
| 124 | 51.1 | 289 | 1991 |
| 125 | 51.7 | 293 | 2021 |
| 126 | 52.2 | 298 | 2052 |
| 127 | 52.8 | 302 | 2082 |
| 128 | 53.3 | 307 | 2113 |
| 129 | 53.9 | 311 | 2145 |
| 130 | 54.4 | 316 | 2177 |
V = vacuum in inches of mercury. Saturation pressure in psig at sea level, calculated from reference equations of state. The chart gives the boiling temperature at that pressure, not the pipe temperature. Air in the system adds pressure and throws it off.
R-717 pressure in psig, psia, kPa and bar
| °F | °C | psig | psia | kPa gauge | kPa absolute | bar absolute |
|---|---|---|---|---|---|---|
| -60 | -51.1 | V 18.6 | 5.5 | -63 | 38 | 0.38 |
| -55 | -48.3 | V 16.6 | 6.5 | -56 | 45 | 0.45 |
| -50 | -45.6 | V 14.4 | 7.6 | -49 | 53 | 0.53 |
| -45 | -42.8 | V 11.7 | 8.9 | -40 | 62 | 0.62 |
| -40 | -40.0 | V 8.8 | 10.4 | -30 | 72 | 0.72 |
| -35 | -37.2 | V 5.4 | 12.0 | -18 | 83 | 0.83 |
| -30 | -34.4 | V 1.6 | 13.9 | -6 | 96 | 0.96 |
| -25 | -31.7 | 1.3 | 16.0 | 9 | 110 | 1.10 |
| -20 | -28.9 | 3.6 | 18.3 | 25 | 126 | 1.26 |
| -15 | -26.1 | 6.2 | 20.9 | 42 | 144 | 1.44 |
| -10 | -23.3 | 9.0 | 23.7 | 62 | 164 | 1.64 |
| -5 | -20.6 | 12.2 | 26.9 | 84 | 185 | 1.85 |
| 0 | -17.8 | 15.7 | 30.4 | 108 | 210 | 2.10 |
| 5 | -15.0 | 19.6 | 34.2 | 135 | 236 | 2.36 |
| 10 | -12.2 | 23.8 | 38.5 | 164 | 265 | 2.65 |
| 15 | -9.4 | 28.4 | 43.1 | 196 | 297 | 2.97 |
| 20 | -6.7 | 33.5 | 48.2 | 231 | 332 | 3.32 |
| 25 | -3.9 | 39.0 | 53.7 | 269 | 370 | 3.70 |
| 30 | -1.1 | 45.0 | 59.7 | 310 | 412 | 4.12 |
| 35 | 1.7 | 51.5 | 66.2 | 355 | 457 | 4.57 |
| 40 | 4.4 | 58.6 | 73.3 | 404 | 505 | 5.05 |
| 45 | 7.2 | 66.2 | 80.9 | 457 | 558 | 5.58 |
| 50 | 10.0 | 74.5 | 89.2 | 513 | 615 | 6.15 |
| 55 | 12.8 | 83.3 | 98.0 | 575 | 676 | 6.76 |
| 60 | 15.6 | 92.9 | 107.6 | 640 | 742 | 7.42 |
| 65 | 18.3 | 103 | 117.8 | 711 | 812 | 8.12 |
| 70 | 21.1 | 114 | 128.8 | 787 | 888 | 8.88 |
| 75 | 23.9 | 126 | 140.5 | 867 | 969 | 9.69 |
| 80 | 26.7 | 138 | 153.0 | 954 | 1055 | 10.55 |
| 85 | 29.4 | 152 | 166.4 | 1046 | 1147 | 11.47 |
| 90 | 32.2 | 166 | 180.7 | 1144 | 1246 | 12.46 |
| 95 | 35.0 | 181 | 195.8 | 1249 | 1350 | 13.50 |
| 100 | 37.8 | 197 | 211.9 | 1360 | 1461 | 14.61 |
| 105 | 40.6 | 214 | 229.0 | 1477 | 1579 | 15.79 |
| 110 | 43.3 | 232 | 247.0 | 1602 | 1703 | 17.03 |
| 115 | 46.1 | 252 | 266.2 | 1734 | 1835 | 18.35 |
| 120 | 48.9 | 272 | 286.4 | 1874 | 1975 | 19.75 |
| 125 | 51.7 | 293 | 307.8 | 2021 | 2122 | 21.22 |
| 130 | 54.4 | 316 | 330.4 | 2177 | 2278 | 22.78 |
V = vacuum in inches of mercury. Absolute pressure = gauge + 14.7 psi at sea level; use absolute pressure for gas-law work. For blends the dew column is the vapour (suction) side and the bubble column the liquid side.
Other refrigerants
R-11 R-12 R-22 R-23 R-32 R-123 R-125 R-134a R-143a R-152a R-170 R-245fa R-290 R-401A R-401B R-404A R-407A R-407C R-407F R-408A R-409A R-410A R-417A R-422A R-422D R-427A R-448A R-449A R-450A R-452A R-452B R-454A R-454B R-454C R-455A R-500 R-502 R-507A R-508B R-513A R-600 R-600a R-744 R-1233zd(E) R-1234yf R-1234ze(E) R-1270
P/T charts in your pocket
The HVACopedia app has every chart, calculator and table offline, with a refrigerant picker.
Calculation aids and reference figures for licensed technicians. Always follow the manufacturer’s data plate and manual for the exact model, and local codes. Gas, electrical and refrigerant work must be done by a qualified, licensed person. Pressures are typical saturation values and change with load and airflow.