Refrigerant · HFO
R-1234yf pressure-temperature chart and data
Tetrafluoropropene. Safety class A2L, GWP 4. Car A/C (replaced R-134a) and some refrigeration. Mildly flammable.
Jump to: Data sheet · P/T chart · Pressure in every unit · Other refrigerants
R-1234yf data sheet
| Name | Tetrafluoropropene |
|---|---|
| Type | HFO |
| Safety class | A2L — lower toxicity, mildly flammable (burns slowly) |
| Ozone depletion (ODP) | 0 |
| Global warming (GWP, 100 yr) | 4 |
| Boils at 1 atm | -21 °F (-29.4 °C) |
| Critical temperature | 202.5 °F (94.7 °C) |
| Temperature glide | none / very small |
| Low side at 5 °F evaporating | 11.9 psig (82 kPa) |
| High side at 86 °F condensing | 99.0 psig (683 kPa) |
| Old cylinder colour | none assigned |
| Oil | PAG (car A/C) / POE |
| Used for | Car A/C (replaced R-134a) and some refrigeration. Mildly flammable. |
- Mildly flammable: use A2L-rated equipment and tools, ventilate, no open flame, and follow the equipment maker’s charge limit.
Pressures are saturation values from reference equations of state. Real pressures change with load and airflow. GWP is the IPCC AR4 100-year value (blends calculated from their ingredients). Cylinder colours were an old AHRI code; since 2020 new cylinders are all one colour with the name on the label, so always read the label, never go by colour.
R-1234yf pressure / temperature chart
| °F | °C | psig | kPa |
|---|---|---|---|
| -60 | -51.1 | V 19.6 | -66 |
| -59 | -50.6 | V 19.3 | -65 |
| -58 | -50.0 | V 18.9 | -64 |
| -57 | -49.4 | V 18.6 | -63 |
| -56 | -48.9 | V 18.2 | -62 |
| -55 | -48.3 | V 17.9 | -61 |
| -54 | -47.8 | V 17.6 | -59 |
| -53 | -47.2 | V 17.2 | -58 |
| -52 | -46.7 | V 16.8 | -57 |
| -51 | -46.1 | V 16.4 | -56 |
| -50 | -45.6 | V 16.0 | -54 |
| -49 | -45.0 | V 15.6 | -53 |
| -48 | -44.4 | V 15.2 | -52 |
| -47 | -43.9 | V 14.8 | -50 |
| -46 | -43.3 | V 14.4 | -49 |
| -45 | -42.8 | V 13.9 | -47 |
| -44 | -42.2 | V 13.5 | -46 |
| -43 | -41.7 | V 13.0 | -44 |
| -42 | -41.1 | V 12.5 | -42 |
| -41 | -40.6 | V 12.1 | -41 |
| -40 | -40.0 | V 11.5 | -39 |
| -39 | -39.4 | V 11.1 | -37 |
| -38 | -38.9 | V 10.5 | -36 |
| -37 | -38.3 | V 10.0 | -34 |
| -36 | -37.8 | V 9.5 | -32 |
| -35 | -37.2 | V 8.9 | -30 |
| -34 | -36.7 | V 8.4 | -28 |
| -33 | -36.1 | V 7.8 | -26 |
| -32 | -35.6 | V 7.2 | -24 |
| -31 | -35.0 | V 6.6 | -22 |
| -30 | -34.4 | V 6.0 | -20 |
| -29 | -33.9 | V 5.4 | -18 |
| -28 | -33.3 | V 4.8 | -16 |
| -27 | -32.8 | V 4.1 | -14 |
| -26 | -32.2 | V 3.5 | -12 |
| -25 | -31.7 | V 2.8 | -9 |
| -24 | -31.1 | V 2.1 | -7 |
| -23 | -30.6 | V 1.4 | -5 |
| -22 | -30.0 | V 0.7 | -2 |
| -21 | -29.4 | 0.0 | 0 |
| -20 | -28.9 | 0.4 | 3 |
| -19 | -28.3 | 0.7 | 5 |
| -18 | -27.8 | 1.1 | 8 |
| -17 | -27.2 | 1.5 | 10 |
| -16 | -26.7 | 1.9 | 13 |
| -15 | -26.1 | 2.3 | 16 |
| -14 | -25.6 | 2.7 | 19 |
| -13 | -25.0 | 3.1 | 21 |
| -12 | -24.4 | 3.5 | 24 |
| -11 | -23.9 | 4.0 | 27 |
| -10 | -23.3 | 4.4 | 30 |
| -9 | -22.8 | 4.8 | 33 |
| -8 | -22.2 | 5.3 | 36 |
| -7 | -21.7 | 5.8 | 40 |
| -6 | -21.1 | 6.2 | 43 |
| -5 | -20.6 | 6.7 | 46 |
| -4 | -20.0 | 7.2 | 50 |
| -3 | -19.4 | 7.7 | 53 |
| -2 | -18.9 | 8.2 | 56 |
| -1 | -18.3 | 8.7 | 60 |
| 0 | -17.8 | 9.2 | 64 |
| 1 | -17.2 | 9.7 | 67 |
| 2 | -16.7 | 10.3 | 71 |
| 3 | -16.1 | 10.8 | 75 |
| 4 | -15.6 | 11.4 | 78 |
| 5 | -15.0 | 11.9 | 82 |
| 6 | -14.4 | 12.5 | 86 |
| 7 | -13.9 | 13.1 | 90 |
| 8 | -13.3 | 13.7 | 94 |
| 9 | -12.8 | 14.3 | 99 |
| 10 | -12.2 | 14.9 | 103 |
| 11 | -11.7 | 15.5 | 107 |
| 12 | -11.1 | 16.2 | 111 |
| 13 | -10.6 | 16.8 | 116 |
| 14 | -10.0 | 17.5 | 120 |
| 15 | -9.4 | 18.1 | 125 |
| 16 | -8.9 | 18.8 | 130 |
| 17 | -8.3 | 19.5 | 134 |
| 18 | -7.8 | 20.2 | 139 |
| 19 | -7.2 | 20.9 | 144 |
| 20 | -6.7 | 21.6 | 149 |
| 21 | -6.1 | 22.3 | 154 |
| 22 | -5.6 | 23.1 | 159 |
| 23 | -5.0 | 23.8 | 164 |
| 24 | -4.4 | 24.6 | 170 |
| 25 | -3.9 | 25.4 | 175 |
| 26 | -3.3 | 26.2 | 180 |
| 27 | -2.8 | 26.9 | 186 |
| 28 | -2.2 | 27.8 | 191 |
| 29 | -1.7 | 28.6 | 197 |
| 30 | -1.1 | 29.4 | 203 |
| 31 | -0.6 | 30.3 | 209 |
| 32 | 0.0 | 31.1 | 215 |
| 33 | 0.6 | 32.0 | 221 |
| 34 | 1.1 | 32.9 | 227 |
| 35 | 1.7 | 33.8 | 233 |
| 36 | 2.2 | 34.7 | 239 |
| 37 | 2.8 | 35.6 | 245 |
| 38 | 3.3 | 36.5 | 252 |
| 39 | 3.9 | 37.5 | 258 |
| 40 | 4.4 | 38.4 | 265 |
| 41 | 5.0 | 39.4 | 272 |
| 42 | 5.6 | 40.4 | 278 |
| 43 | 6.1 | 41.4 | 285 |
| 44 | 6.7 | 42.4 | 292 |
| 45 | 7.2 | 43.4 | 299 |
| 46 | 7.8 | 44.5 | 307 |
| 47 | 8.3 | 45.5 | 314 |
| 48 | 8.9 | 46.6 | 321 |
| 49 | 9.4 | 47.7 | 329 |
| 50 | 10.0 | 48.8 | 336 |
| 51 | 10.6 | 49.9 | 344 |
| 52 | 11.1 | 51.0 | 352 |
| 53 | 11.7 | 52.2 | 360 |
| 54 | 12.2 | 53.3 | 368 |
| 55 | 12.8 | 54.5 | 376 |
| 56 | 13.3 | 55.7 | 384 |
| 57 | 13.9 | 56.9 | 392 |
| 58 | 14.4 | 58.1 | 401 |
| 59 | 15.0 | 59.3 | 409 |
| 60 | 15.6 | 60.6 | 418 |
| 61 | 16.1 | 61.8 | 426 |
| 62 | 16.7 | 63.1 | 435 |
| 63 | 17.2 | 64.4 | 444 |
| 64 | 17.8 | 65.7 | 453 |
| 65 | 18.3 | 67.1 | 462 |
| 66 | 18.9 | 68.4 | 472 |
| 67 | 19.4 | 69.8 | 481 |
| 68 | 20.0 | 71.1 | 490 |
| 69 | 20.6 | 72.5 | 500 |
| 70 | 21.1 | 74.0 | 510 |
| 71 | 21.7 | 75.4 | 520 |
| 72 | 22.2 | 76.8 | 530 |
| 73 | 22.8 | 78.3 | 540 |
| 74 | 23.3 | 79.8 | 550 |
| 75 | 23.9 | 81.3 | 560 |
| 76 | 24.4 | 82.8 | 571 |
| 77 | 25.0 | 84.3 | 581 |
| 78 | 25.6 | 85.9 | 592 |
| 79 | 26.1 | 87.4 | 603 |
| 80 | 26.7 | 89.0 | 614 |
| 81 | 27.2 | 90.6 | 625 |
| 82 | 27.8 | 92.3 | 636 |
| 83 | 28.3 | 93.9 | 647 |
| 84 | 28.9 | 95.6 | 659 |
| 85 | 29.4 | 97.3 | 671 |
| 86 | 30.0 | 99.0 | 682 |
| 87 | 30.6 | 101 | 694 |
| 88 | 31.1 | 102 | 706 |
| 89 | 31.7 | 104 | 718 |
| 90 | 32.2 | 106 | 731 |
| 91 | 32.8 | 108 | 743 |
| 92 | 33.3 | 110 | 756 |
| 93 | 33.9 | 111 | 768 |
| 94 | 34.4 | 113 | 781 |
| 95 | 35.0 | 115 | 794 |
| 96 | 35.6 | 117 | 807 |
| 97 | 36.1 | 119 | 820 |
| 98 | 36.7 | 121 | 834 |
| 99 | 37.2 | 123 | 847 |
| 100 | 37.8 | 125 | 861 |
| 101 | 38.3 | 127 | 875 |
| 102 | 38.9 | 129 | 889 |
| 103 | 39.4 | 131 | 903 |
| 104 | 40.0 | 133 | 917 |
| 105 | 40.6 | 135 | 932 |
| 106 | 41.1 | 137 | 946 |
| 107 | 41.7 | 139 | 961 |
| 108 | 42.2 | 142 | 976 |
| 109 | 42.8 | 144 | 991 |
| 110 | 43.3 | 146 | 1006 |
| 111 | 43.9 | 148 | 1021 |
| 112 | 44.4 | 150 | 1037 |
| 113 | 45.0 | 153 | 1053 |
| 114 | 45.6 | 155 | 1068 |
| 115 | 46.1 | 157 | 1084 |
| 116 | 46.7 | 160 | 1101 |
| 117 | 47.2 | 162 | 1117 |
| 118 | 47.8 | 164 | 1133 |
| 119 | 48.3 | 167 | 1150 |
| 120 | 48.9 | 169 | 1167 |
| 121 | 49.4 | 172 | 1184 |
| 122 | 50.0 | 174 | 1201 |
| 123 | 50.6 | 177 | 1218 |
| 124 | 51.1 | 179 | 1236 |
| 125 | 51.7 | 182 | 1254 |
| 126 | 52.2 | 184 | 1271 |
| 127 | 52.8 | 187 | 1289 |
| 128 | 53.3 | 190 | 1308 |
| 129 | 53.9 | 192 | 1326 |
| 130 | 54.4 | 195 | 1345 |
V = vacuum in inches of mercury. Saturation pressure in psig at sea level, calculated from reference equations of state. The chart gives the boiling temperature at that pressure, not the pipe temperature. Air in the system adds pressure and throws it off.
R-1234yf pressure in psig, psia, kPa and bar
| °F | °C | psig | psia | kPa gauge | kPa absolute | bar absolute |
|---|---|---|---|---|---|---|
| -60 | -51.1 | V 19.6 | 5.1 | -66 | 35 | 0.35 |
| -55 | -48.3 | V 17.9 | 5.9 | -61 | 41 | 0.41 |
| -50 | -45.6 | V 16.0 | 6.8 | -54 | 47 | 0.47 |
| -45 | -42.8 | V 13.9 | 7.9 | -47 | 54 | 0.54 |
| -40 | -40.0 | V 11.5 | 9.0 | -39 | 62 | 0.62 |
| -35 | -37.2 | V 8.9 | 10.3 | -30 | 71 | 0.71 |
| -30 | -34.4 | V 6.0 | 11.7 | -20 | 81 | 0.81 |
| -25 | -31.7 | V 2.8 | 13.3 | -9 | 92 | 0.92 |
| -20 | -28.9 | 0.4 | 15.1 | 3 | 104 | 1.04 |
| -15 | -26.1 | 2.3 | 17.0 | 16 | 117 | 1.17 |
| -10 | -23.3 | 4.4 | 19.1 | 30 | 132 | 1.32 |
| -5 | -20.6 | 6.7 | 21.4 | 46 | 148 | 1.48 |
| 0 | -17.8 | 9.2 | 23.9 | 64 | 165 | 1.65 |
| 5 | -15.0 | 11.9 | 26.6 | 82 | 184 | 1.84 |
| 10 | -12.2 | 14.9 | 29.6 | 103 | 204 | 2.04 |
| 15 | -9.4 | 18.1 | 32.8 | 125 | 226 | 2.26 |
| 20 | -6.7 | 21.6 | 36.3 | 149 | 250 | 2.50 |
| 25 | -3.9 | 25.4 | 40.1 | 175 | 276 | 2.76 |
| 30 | -1.1 | 29.4 | 44.1 | 203 | 304 | 3.04 |
| 35 | 1.7 | 33.8 | 48.5 | 233 | 334 | 3.34 |
| 40 | 4.4 | 38.4 | 53.1 | 265 | 366 | 3.66 |
| 45 | 7.2 | 43.4 | 58.1 | 299 | 401 | 4.01 |
| 50 | 10.0 | 48.8 | 63.5 | 336 | 438 | 4.38 |
| 55 | 12.8 | 54.5 | 69.2 | 376 | 477 | 4.77 |
| 60 | 15.6 | 60.6 | 75.3 | 418 | 519 | 5.19 |
| 65 | 18.3 | 67.1 | 81.8 | 462 | 564 | 5.64 |
| 70 | 21.1 | 74.0 | 88.6 | 510 | 611 | 6.11 |
| 75 | 23.9 | 81.3 | 96.0 | 560 | 662 | 6.62 |
| 80 | 26.7 | 89.0 | 103.7 | 614 | 715 | 7.15 |
| 85 | 29.4 | 97.3 | 112.0 | 671 | 772 | 7.72 |
| 90 | 32.2 | 106 | 120.7 | 731 | 832 | 8.32 |
| 95 | 35.0 | 115 | 129.9 | 794 | 895 | 8.95 |
| 100 | 37.8 | 125 | 139.6 | 861 | 962 | 9.62 |
| 105 | 40.6 | 135 | 149.8 | 932 | 1033 | 10.33 |
| 110 | 43.3 | 146 | 160.6 | 1006 | 1107 | 11.07 |
| 115 | 46.1 | 157 | 172.0 | 1084 | 1186 | 11.86 |
| 120 | 48.9 | 169 | 183.9 | 1167 | 1268 | 12.68 |
| 125 | 51.7 | 182 | 196.5 | 1254 | 1355 | 13.55 |
| 130 | 54.4 | 195 | 209.7 | 1345 | 1446 | 14.46 |
V = vacuum in inches of mercury. Absolute pressure = gauge + 14.7 psi at sea level; use absolute pressure for gas-law work. For blends the dew column is the vapour (suction) side and the bubble column the liquid side.
Other refrigerants
R-11 R-12 R-22 R-23 R-32 R-123 R-125 R-134a R-143a R-152a R-170 R-245fa R-290 R-401A R-401B R-404A R-407A R-407C R-407F R-408A R-409A R-410A R-417A R-422A R-422D R-427A R-448A R-449A R-450A R-452A R-452B R-454A R-454B R-454C R-455A R-500 R-502 R-507A R-508B R-513A R-600 R-600a R-717 R-744 R-1233zd(E) R-1234ze(E) R-1270
P/T charts in your pocket
The HVACopedia app has every chart, calculator and table offline, with a refrigerant picker.
Calculation aids and reference figures for licensed technicians. Always follow the manufacturer’s data plate and manual for the exact model, and local codes. Gas, electrical and refrigerant work must be done by a qualified, licensed person. Pressures are typical saturation values and change with load and airflow.