Refrigerant · Natural (hydrocarbon)
R-290 pressure-temperature chart and data
Propane. Safety class A3, GWP 3. Domestic and small commercial refrigeration, mini-splits and heat pumps. Highly flammable: no ignition sources, ventilate, tiny charges only.
Jump to: Data sheet · P/T chart · Pressure in every unit · Other refrigerants
R-290 data sheet
| Name | Propane |
|---|---|
| Type | Natural (hydrocarbon) |
| Safety class | A3 — lower toxicity, highly flammable |
| Ozone depletion (ODP) | 0 |
| Global warming (GWP, 100 yr) | 3 |
| Boils at 1 atm | -43.8 °F (-42.1 °C) |
| Critical temperature | 206.1 °F (96.7 °C) |
| Temperature glide | none / very small |
| Low side at 5 °F evaporating | 27.6 psig (190 kPa) |
| High side at 86 °F condensing | 142 psig (978 kPa) |
| Old cylinder colour | none assigned |
| Oil | Mineral / POE / AB |
| Used for | Domestic and small commercial refrigeration, mini-splits and heat pumps. Highly flammable: no ignition sources, ventilate, tiny charges only. |
- Flammable: no ignition sources, ventilate well, and use the charge limits and tools made for it.
Pressures are saturation values from reference equations of state. Real pressures change with load and airflow. GWP is the IPCC AR4 100-year value (blends calculated from their ingredients). Cylinder colours were an old AHRI code; since 2020 new cylinders are all one colour with the name on the label, so always read the label, never go by colour.
R-290 pressure / temperature chart
| °F | °C | psig | kPa |
|---|---|---|---|
| -60 | -51.1 | V 10.2 | -34 |
| -59 | -50.6 | V 9.6 | -33 |
| -58 | -50.0 | V 9.1 | -31 |
| -57 | -49.4 | V 8.5 | -29 |
| -56 | -48.9 | V 8.0 | -27 |
| -55 | -48.3 | V 7.4 | -25 |
| -54 | -47.8 | V 6.8 | -23 |
| -53 | -47.2 | V 6.2 | -21 |
| -52 | -46.7 | V 5.6 | -19 |
| -51 | -46.1 | V 4.9 | -17 |
| -50 | -45.6 | V 4.3 | -14 |
| -49 | -45.0 | V 3.6 | -12 |
| -48 | -44.4 | V 3.0 | -10 |
| -47 | -43.9 | V 2.3 | -8 |
| -46 | -43.3 | V 1.6 | -5 |
| -45 | -42.8 | V 0.9 | -3 |
| -44 | -42.2 | V 0.1 | -0 |
| -43 | -41.7 | 0.3 | 2 |
| -42 | -41.1 | 0.7 | 5 |
| -41 | -40.6 | 1.0 | 7 |
| -40 | -40.0 | 1.4 | 10 |
| -39 | -39.4 | 1.8 | 12 |
| -38 | -38.9 | 2.2 | 15 |
| -37 | -38.3 | 2.6 | 18 |
| -36 | -37.8 | 3.0 | 21 |
| -35 | -37.2 | 3.5 | 24 |
| -34 | -36.7 | 3.9 | 27 |
| -33 | -36.1 | 4.3 | 30 |
| -32 | -35.6 | 4.8 | 33 |
| -31 | -35.0 | 5.2 | 36 |
| -30 | -34.4 | 5.7 | 39 |
| -29 | -33.9 | 6.1 | 42 |
| -28 | -33.3 | 6.6 | 46 |
| -27 | -32.8 | 7.1 | 49 |
| -26 | -32.2 | 7.6 | 52 |
| -25 | -31.7 | 8.1 | 56 |
| -24 | -31.1 | 8.6 | 59 |
| -23 | -30.6 | 9.1 | 63 |
| -22 | -30.0 | 9.7 | 67 |
| -21 | -29.4 | 10.2 | 70 |
| -20 | -28.9 | 10.7 | 74 |
| -19 | -28.3 | 11.3 | 78 |
| -18 | -27.8 | 11.8 | 82 |
| -17 | -27.2 | 12.4 | 86 |
| -16 | -26.7 | 13.0 | 90 |
| -15 | -26.1 | 13.6 | 94 |
| -14 | -25.6 | 14.2 | 98 |
| -13 | -25.0 | 14.8 | 102 |
| -12 | -24.4 | 15.4 | 106 |
| -11 | -23.9 | 16.1 | 111 |
| -10 | -23.3 | 16.7 | 115 |
| -9 | -22.8 | 17.4 | 120 |
| -8 | -22.2 | 18.0 | 124 |
| -7 | -21.7 | 18.7 | 129 |
| -6 | -21.1 | 19.4 | 134 |
| -5 | -20.6 | 20.1 | 138 |
| -4 | -20.0 | 20.8 | 143 |
| -3 | -19.4 | 21.5 | 148 |
| -2 | -18.9 | 22.2 | 153 |
| -1 | -18.3 | 22.9 | 158 |
| 0 | -17.8 | 23.7 | 163 |
| 1 | -17.2 | 24.4 | 169 |
| 2 | -16.7 | 25.2 | 174 |
| 3 | -16.1 | 26.0 | 179 |
| 4 | -15.6 | 26.8 | 185 |
| 5 | -15.0 | 27.6 | 190 |
| 6 | -14.4 | 28.4 | 196 |
| 7 | -13.9 | 29.3 | 202 |
| 8 | -13.3 | 30.1 | 207 |
| 9 | -12.8 | 30.9 | 213 |
| 10 | -12.2 | 31.8 | 219 |
| 11 | -11.7 | 32.7 | 225 |
| 12 | -11.1 | 33.6 | 231 |
| 13 | -10.6 | 34.5 | 238 |
| 14 | -10.0 | 35.4 | 244 |
| 15 | -9.4 | 36.3 | 250 |
| 16 | -8.9 | 37.3 | 257 |
| 17 | -8.3 | 38.2 | 263 |
| 18 | -7.8 | 39.2 | 270 |
| 19 | -7.2 | 40.1 | 277 |
| 20 | -6.7 | 41.1 | 284 |
| 21 | -6.1 | 42.1 | 291 |
| 22 | -5.6 | 43.2 | 298 |
| 23 | -5.0 | 44.2 | 305 |
| 24 | -4.4 | 45.2 | 312 |
| 25 | -3.9 | 46.3 | 319 |
| 26 | -3.3 | 47.4 | 327 |
| 27 | -2.8 | 48.5 | 334 |
| 28 | -2.2 | 49.6 | 342 |
| 29 | -1.7 | 50.7 | 349 |
| 30 | -1.1 | 51.8 | 357 |
| 31 | -0.6 | 53.0 | 365 |
| 32 | 0.0 | 54.1 | 373 |
| 33 | 0.6 | 55.3 | 381 |
| 34 | 1.1 | 56.5 | 389 |
| 35 | 1.7 | 57.7 | 398 |
| 36 | 2.2 | 58.9 | 406 |
| 37 | 2.8 | 60.1 | 415 |
| 38 | 3.3 | 61.4 | 423 |
| 39 | 3.9 | 62.7 | 432 |
| 40 | 4.4 | 63.9 | 441 |
| 41 | 5.0 | 65.2 | 450 |
| 42 | 5.6 | 66.5 | 459 |
| 43 | 6.1 | 67.9 | 468 |
| 44 | 6.7 | 69.2 | 477 |
| 45 | 7.2 | 70.6 | 487 |
| 46 | 7.8 | 72.0 | 496 |
| 47 | 8.3 | 73.3 | 506 |
| 48 | 8.9 | 74.8 | 516 |
| 49 | 9.4 | 76.2 | 525 |
| 50 | 10.0 | 77.6 | 535 |
| 51 | 10.6 | 79.1 | 545 |
| 52 | 11.1 | 80.6 | 556 |
| 53 | 11.7 | 82.1 | 566 |
| 54 | 12.2 | 83.6 | 576 |
| 55 | 12.8 | 85.1 | 587 |
| 56 | 13.3 | 86.7 | 597 |
| 57 | 13.9 | 88.2 | 608 |
| 58 | 14.4 | 89.8 | 619 |
| 59 | 15.0 | 91.4 | 630 |
| 60 | 15.6 | 93.0 | 641 |
| 61 | 16.1 | 94.7 | 653 |
| 62 | 16.7 | 96.3 | 664 |
| 63 | 17.2 | 98.0 | 676 |
| 64 | 17.8 | 99.7 | 687 |
| 65 | 18.3 | 101 | 699 |
| 66 | 18.9 | 103 | 711 |
| 67 | 19.4 | 105 | 723 |
| 68 | 20.0 | 107 | 735 |
| 69 | 20.6 | 108 | 747 |
| 70 | 21.1 | 110 | 760 |
| 71 | 21.7 | 112 | 772 |
| 72 | 22.2 | 114 | 785 |
| 73 | 22.8 | 116 | 798 |
| 74 | 23.3 | 118 | 811 |
| 75 | 23.9 | 120 | 824 |
| 76 | 24.4 | 121 | 837 |
| 77 | 25.0 | 123 | 851 |
| 78 | 25.6 | 125 | 864 |
| 79 | 26.1 | 127 | 878 |
| 80 | 26.7 | 129 | 892 |
| 81 | 27.2 | 131 | 906 |
| 82 | 27.8 | 133 | 920 |
| 83 | 28.3 | 135 | 934 |
| 84 | 28.9 | 138 | 948 |
| 85 | 29.4 | 140 | 963 |
| 86 | 30.0 | 142 | 978 |
| 87 | 30.6 | 144 | 993 |
| 88 | 31.1 | 146 | 1007 |
| 89 | 31.7 | 148 | 1023 |
| 90 | 32.2 | 151 | 1038 |
| 91 | 32.8 | 153 | 1053 |
| 92 | 33.3 | 155 | 1069 |
| 93 | 33.9 | 157 | 1085 |
| 94 | 34.4 | 160 | 1101 |
| 95 | 35.0 | 162 | 1117 |
| 96 | 35.6 | 164 | 1133 |
| 97 | 36.1 | 167 | 1149 |
| 98 | 36.7 | 169 | 1166 |
| 99 | 37.2 | 171 | 1182 |
| 100 | 37.8 | 174 | 1199 |
| 101 | 38.3 | 176 | 1216 |
| 102 | 38.9 | 179 | 1233 |
| 103 | 39.4 | 181 | 1251 |
| 104 | 40.0 | 184 | 1268 |
| 105 | 40.6 | 186 | 1286 |
| 106 | 41.1 | 189 | 1304 |
| 107 | 41.7 | 192 | 1322 |
| 108 | 42.2 | 194 | 1340 |
| 109 | 42.8 | 197 | 1358 |
| 110 | 43.3 | 200 | 1376 |
| 111 | 43.9 | 202 | 1395 |
| 112 | 44.4 | 205 | 1414 |
| 113 | 45.0 | 208 | 1433 |
| 114 | 45.6 | 211 | 1452 |
| 115 | 46.1 | 213 | 1472 |
| 116 | 46.7 | 216 | 1491 |
| 117 | 47.2 | 219 | 1511 |
| 118 | 47.8 | 222 | 1531 |
| 119 | 48.3 | 225 | 1551 |
| 120 | 48.9 | 228 | 1571 |
| 121 | 49.4 | 231 | 1591 |
| 122 | 50.0 | 234 | 1612 |
| 123 | 50.6 | 237 | 1633 |
| 124 | 51.1 | 240 | 1654 |
| 125 | 51.7 | 243 | 1675 |
| 126 | 52.2 | 246 | 1696 |
| 127 | 52.8 | 249 | 1718 |
| 128 | 53.3 | 252 | 1740 |
| 129 | 53.9 | 255 | 1761 |
| 130 | 54.4 | 259 | 1784 |
V = vacuum in inches of mercury. Saturation pressure in psig at sea level, calculated from reference equations of state. The chart gives the boiling temperature at that pressure, not the pipe temperature. Air in the system adds pressure and throws it off.
R-290 pressure in psig, psia, kPa and bar
| °F | °C | psig | psia | kPa gauge | kPa absolute | bar absolute |
|---|---|---|---|---|---|---|
| -60 | -51.1 | V 10.2 | 9.7 | -34 | 67 | 0.67 |
| -55 | -48.3 | V 7.4 | 11.1 | -25 | 76 | 0.76 |
| -50 | -45.6 | V 4.3 | 12.6 | -14 | 87 | 0.87 |
| -45 | -42.8 | V 0.9 | 14.3 | -3 | 98 | 0.98 |
| -40 | -40.0 | 1.4 | 16.1 | 10 | 111 | 1.11 |
| -35 | -37.2 | 3.5 | 18.1 | 24 | 125 | 1.25 |
| -30 | -34.4 | 5.7 | 20.4 | 39 | 140 | 1.40 |
| -25 | -31.7 | 8.1 | 22.8 | 56 | 157 | 1.57 |
| -20 | -28.9 | 10.7 | 25.4 | 74 | 175 | 1.75 |
| -15 | -26.1 | 13.6 | 28.3 | 94 | 195 | 1.95 |
| -10 | -23.3 | 16.7 | 31.4 | 115 | 216 | 2.16 |
| -5 | -20.6 | 20.1 | 34.8 | 138 | 240 | 2.40 |
| 0 | -17.8 | 23.7 | 38.4 | 163 | 265 | 2.65 |
| 5 | -15.0 | 27.6 | 42.3 | 190 | 292 | 2.92 |
| 10 | -12.2 | 31.8 | 46.5 | 219 | 321 | 3.21 |
| 15 | -9.4 | 36.3 | 51.0 | 250 | 352 | 3.52 |
| 20 | -6.7 | 41.1 | 55.8 | 284 | 385 | 3.85 |
| 25 | -3.9 | 46.3 | 61.0 | 319 | 421 | 4.21 |
| 30 | -1.1 | 51.8 | 66.5 | 357 | 459 | 4.59 |
| 35 | 1.7 | 57.7 | 72.4 | 398 | 499 | 4.99 |
| 40 | 4.4 | 63.9 | 78.6 | 441 | 542 | 5.42 |
| 45 | 7.2 | 70.6 | 85.3 | 487 | 588 | 5.88 |
| 50 | 10.0 | 77.6 | 92.3 | 535 | 637 | 6.37 |
| 55 | 12.8 | 85.1 | 99.8 | 587 | 688 | 6.88 |
| 60 | 15.6 | 93.0 | 107.7 | 641 | 743 | 7.43 |
| 65 | 18.3 | 101 | 116.1 | 699 | 800 | 8.00 |
| 70 | 21.1 | 110 | 124.9 | 760 | 861 | 8.61 |
| 75 | 23.9 | 120 | 134.2 | 824 | 925 | 9.25 |
| 80 | 26.7 | 129 | 144.0 | 892 | 993 | 9.93 |
| 85 | 29.4 | 140 | 154.4 | 963 | 1064 | 10.64 |
| 90 | 32.2 | 151 | 165.2 | 1038 | 1139 | 11.39 |
| 95 | 35.0 | 162 | 176.6 | 1117 | 1218 | 12.18 |
| 100 | 37.8 | 174 | 188.6 | 1199 | 1300 | 13.00 |
| 105 | 40.6 | 186 | 201.2 | 1286 | 1387 | 13.87 |
| 110 | 43.3 | 200 | 214.3 | 1376 | 1478 | 14.78 |
| 115 | 46.1 | 213 | 228.1 | 1472 | 1573 | 15.73 |
| 120 | 48.9 | 228 | 242.5 | 1571 | 1672 | 16.72 |
| 125 | 51.7 | 243 | 257.6 | 1675 | 1776 | 17.76 |
| 130 | 54.4 | 259 | 273.4 | 1784 | 1885 | 18.85 |
V = vacuum in inches of mercury. Absolute pressure = gauge + 14.7 psi at sea level; use absolute pressure for gas-law work. For blends the dew column is the vapour (suction) side and the bubble column the liquid side.
Other refrigerants
R-11 R-12 R-22 R-23 R-32 R-123 R-125 R-134a R-143a R-152a R-170 R-245fa R-401A R-401B R-404A R-407A R-407C R-407F R-408A R-409A R-410A R-417A R-422A R-422D R-427A R-448A R-449A R-450A R-452A R-452B R-454A R-454B R-454C R-455A R-500 R-502 R-507A R-508B R-513A R-600 R-600a R-717 R-744 R-1233zd(E) R-1234yf R-1234ze(E) R-1270
P/T charts in your pocket
The HVACopedia app has every chart, calculator and table offline, with a refrigerant picker.
Calculation aids and reference figures for licensed technicians. Always follow the manufacturer’s data plate and manual for the exact model, and local codes. Gas, electrical and refrigerant work must be done by a qualified, licensed person. Pressures are typical saturation values and change with load and airflow.