Refrigerant · HFO/HFC blend
R-513A pressure-temperature chart and data
R-1234yf / R-134a. Safety class A1, GWP 631. Lower-GWP replacement for R-134a in chillers and refrigeration.
Jump to: Data sheet · P/T chart · Pressure in every unit · Other refrigerants
R-513A data sheet
| Made of | R-1234yf 56 / R-134a 44 (mass %) |
|---|---|
| Type | HFO/HFC blend |
| Safety class | A1 — lower toxicity, does not burn |
| Ozone depletion (ODP) | 0 |
| Global warming (GWP, 100 yr) | 631 |
| Boils at 1 atm | -21 °F (-29.4 °C) |
| Critical temperature | 203.7 °F (95.4 °C) |
| Temperature glide | none / very small |
| Low side at 5 °F evaporating | 12.2 psig (84 kPa) |
| High side at 86 °F condensing | 104 psig (716 kPa) |
| Old cylinder colour | Sky blue |
| Oil | POE |
| Used for | Lower-GWP replacement for R-134a in chillers and refrigeration. |
Pressures are saturation values from reference equations of state. Real pressures change with load and airflow. GWP is the IPCC AR4 100-year value (blends calculated from their ingredients). Cylinder colours were an old AHRI code; since 2020 new cylinders are all one colour with the name on the label, so always read the label, never go by colour.
R-513A pressure / temperature chart
| °F | °C | psig | kPa |
|---|---|---|---|
| -60 | -51.1 | V 19.9 | -67 |
| -59 | -50.6 | V 19.6 | -66 |
| -58 | -50.0 | V 19.2 | -65 |
| -57 | -49.4 | V 18.9 | -64 |
| -56 | -48.9 | V 18.6 | -63 |
| -55 | -48.3 | V 18.2 | -62 |
| -54 | -47.8 | V 17.9 | -60 |
| -53 | -47.2 | V 17.5 | -59 |
| -52 | -46.7 | V 17.1 | -58 |
| -51 | -46.1 | V 16.7 | -57 |
| -50 | -45.6 | V 16.3 | -55 |
| -49 | -45.0 | V 15.9 | -54 |
| -48 | -44.4 | V 15.5 | -53 |
| -47 | -43.9 | V 15.1 | -51 |
| -46 | -43.3 | V 14.7 | -50 |
| -45 | -42.8 | V 14.2 | -48 |
| -44 | -42.2 | V 13.7 | -47 |
| -43 | -41.7 | V 13.3 | -45 |
| -42 | -41.1 | V 12.8 | -43 |
| -41 | -40.6 | V 12.3 | -42 |
| -40 | -40.0 | V 11.8 | -40 |
| -39 | -39.4 | V 11.3 | -38 |
| -38 | -38.9 | V 10.8 | -37 |
| -37 | -38.3 | V 10.3 | -35 |
| -36 | -37.8 | V 9.7 | -33 |
| -35 | -37.2 | V 9.2 | -31 |
| -34 | -36.7 | V 8.6 | -29 |
| -33 | -36.1 | V 8.0 | -27 |
| -32 | -35.6 | V 7.5 | -25 |
| -31 | -35.0 | V 6.8 | -23 |
| -30 | -34.4 | V 6.2 | -21 |
| -29 | -33.9 | V 5.6 | -19 |
| -28 | -33.3 | V 4.9 | -17 |
| -27 | -32.8 | V 4.3 | -14 |
| -26 | -32.2 | V 3.6 | -12 |
| -25 | -31.7 | V 2.9 | -10 |
| -24 | -31.1 | V 2.2 | -8 |
| -23 | -30.6 | V 1.5 | -5 |
| -22 | -30.0 | V 0.8 | -3 |
| -21 | -29.4 | V 0.1 | -0 |
| -20 | -28.9 | 0.3 | 2 |
| -19 | -28.3 | 0.7 | 5 |
| -18 | -27.8 | 1.1 | 8 |
| -17 | -27.2 | 1.5 | 10 |
| -16 | -26.7 | 1.9 | 13 |
| -15 | -26.1 | 2.3 | 16 |
| -14 | -25.6 | 2.7 | 19 |
| -13 | -25.0 | 3.1 | 22 |
| -12 | -24.4 | 3.6 | 25 |
| -11 | -23.9 | 4.0 | 28 |
| -10 | -23.3 | 4.5 | 31 |
| -9 | -22.8 | 4.9 | 34 |
| -8 | -22.2 | 5.4 | 37 |
| -7 | -21.7 | 5.9 | 40 |
| -6 | -21.1 | 6.3 | 44 |
| -5 | -20.6 | 6.8 | 47 |
| -4 | -20.0 | 7.3 | 51 |
| -3 | -19.4 | 7.8 | 54 |
| -2 | -18.9 | 8.4 | 58 |
| -1 | -18.3 | 8.9 | 61 |
| 0 | -17.8 | 9.4 | 65 |
| 1 | -17.2 | 10.0 | 69 |
| 2 | -16.7 | 10.5 | 73 |
| 3 | -16.1 | 11.1 | 76 |
| 4 | -15.6 | 11.7 | 80 |
| 5 | -15.0 | 12.3 | 84 |
| 6 | -14.4 | 12.8 | 89 |
| 7 | -13.9 | 13.4 | 93 |
| 8 | -13.3 | 14.1 | 97 |
| 9 | -12.8 | 14.7 | 101 |
| 10 | -12.2 | 15.3 | 106 |
| 11 | -11.7 | 16.0 | 110 |
| 12 | -11.1 | 16.6 | 115 |
| 13 | -10.6 | 17.3 | 119 |
| 14 | -10.0 | 18.0 | 124 |
| 15 | -9.4 | 18.7 | 129 |
| 16 | -8.9 | 19.4 | 134 |
| 17 | -8.3 | 20.1 | 138 |
| 18 | -7.8 | 20.8 | 143 |
| 19 | -7.2 | 21.5 | 149 |
| 20 | -6.7 | 22.3 | 154 |
| 21 | -6.1 | 23.0 | 159 |
| 22 | -5.6 | 23.8 | 164 |
| 23 | -5.0 | 24.6 | 170 |
| 24 | -4.4 | 25.4 | 175 |
| 25 | -3.9 | 26.2 | 181 |
| 26 | -3.3 | 27.0 | 186 |
| 27 | -2.8 | 27.8 | 192 |
| 28 | -2.2 | 28.7 | 198 |
| 29 | -1.7 | 29.6 | 204 |
| 30 | -1.1 | 30.4 | 210 |
| 31 | -0.6 | 31.3 | 216 |
| 32 | 0.0 | 32.2 | 222 |
| 33 | 0.6 | 33.1 | 228 |
| 34 | 1.1 | 34.0 | 235 |
| 35 | 1.7 | 35.0 | 241 |
| 36 | 2.2 | 35.9 | 248 |
| 37 | 2.8 | 36.9 | 254 |
| 38 | 3.3 | 37.9 | 261 |
| 39 | 3.9 | 38.8 | 268 |
| 40 | 4.4 | 39.9 | 275 |
| 41 | 5.0 | 40.9 | 282 |
| 42 | 5.6 | 41.9 | 289 |
| 43 | 6.1 | 43.0 | 296 |
| 44 | 6.7 | 44.0 | 304 |
| 45 | 7.2 | 45.1 | 311 |
| 46 | 7.8 | 46.2 | 318 |
| 47 | 8.3 | 47.3 | 326 |
| 48 | 8.9 | 48.4 | 334 |
| 49 | 9.4 | 49.6 | 342 |
| 50 | 10.0 | 50.7 | 350 |
| 51 | 10.6 | 51.9 | 358 |
| 52 | 11.1 | 53.1 | 366 |
| 53 | 11.7 | 54.3 | 374 |
| 54 | 12.2 | 55.5 | 383 |
| 55 | 12.8 | 56.7 | 391 |
| 56 | 13.3 | 58.0 | 400 |
| 57 | 13.9 | 59.3 | 409 |
| 58 | 14.4 | 60.5 | 417 |
| 59 | 15.0 | 61.8 | 426 |
| 60 | 15.6 | 63.1 | 435 |
| 61 | 16.1 | 64.5 | 445 |
| 62 | 16.7 | 65.8 | 454 |
| 63 | 17.2 | 67.2 | 463 |
| 64 | 17.8 | 68.6 | 473 |
| 65 | 18.3 | 70.0 | 483 |
| 66 | 18.9 | 71.4 | 492 |
| 67 | 19.4 | 72.8 | 502 |
| 68 | 20.0 | 74.3 | 512 |
| 69 | 20.6 | 75.8 | 522 |
| 70 | 21.1 | 77.3 | 533 |
| 71 | 21.7 | 78.8 | 543 |
| 72 | 22.2 | 80.3 | 554 |
| 73 | 22.8 | 81.9 | 564 |
| 74 | 23.3 | 83.4 | 575 |
| 75 | 23.9 | 85.0 | 586 |
| 76 | 24.4 | 86.6 | 597 |
| 77 | 25.0 | 88.3 | 608 |
| 78 | 25.6 | 89.9 | 620 |
| 79 | 26.1 | 91.6 | 631 |
| 80 | 26.7 | 93.3 | 643 |
| 81 | 27.2 | 95.0 | 655 |
| 82 | 27.8 | 96.7 | 667 |
| 83 | 28.3 | 98.4 | 679 |
| 84 | 28.9 | 100 | 691 |
| 85 | 29.4 | 102 | 703 |
| 86 | 30.0 | 104 | 716 |
| 87 | 30.6 | 106 | 728 |
| 88 | 31.1 | 107 | 741 |
| 89 | 31.7 | 109 | 754 |
| 90 | 32.2 | 111 | 767 |
| 91 | 32.8 | 113 | 780 |
| 92 | 33.3 | 115 | 793 |
| 93 | 33.9 | 117 | 807 |
| 94 | 34.4 | 119 | 820 |
| 95 | 35.0 | 121 | 834 |
| 96 | 35.6 | 123 | 848 |
| 97 | 36.1 | 125 | 862 |
| 98 | 36.7 | 127 | 877 |
| 99 | 37.2 | 129 | 891 |
| 100 | 37.8 | 131 | 906 |
| 101 | 38.3 | 133 | 920 |
| 102 | 38.9 | 136 | 935 |
| 103 | 39.4 | 138 | 950 |
| 104 | 40.0 | 140 | 965 |
| 105 | 40.6 | 142 | 981 |
| 106 | 41.1 | 145 | 996 |
| 107 | 41.7 | 147 | 1012 |
| 108 | 42.2 | 149 | 1028 |
| 109 | 42.8 | 151 | 1044 |
| 110 | 43.3 | 154 | 1060 |
| 111 | 43.9 | 156 | 1076 |
| 112 | 44.4 | 159 | 1093 |
| 113 | 45.0 | 161 | 1110 |
| 114 | 45.6 | 163 | 1127 |
| 115 | 46.1 | 166 | 1144 |
| 116 | 46.7 | 168 | 1161 |
| 117 | 47.2 | 171 | 1179 |
| 118 | 47.8 | 173 | 1196 |
| 119 | 48.3 | 176 | 1214 |
| 120 | 48.9 | 179 | 1232 |
| 121 | 49.4 | 181 | 1250 |
| 122 | 50.0 | 184 | 1268 |
| 123 | 50.6 | 187 | 1287 |
| 124 | 51.1 | 189 | 1306 |
| 125 | 51.7 | 192 | 1325 |
| 126 | 52.2 | 195 | 1344 |
| 127 | 52.8 | 198 | 1363 |
| 128 | 53.3 | 201 | 1382 |
| 129 | 53.9 | 203 | 1402 |
| 130 | 54.4 | 206 | 1422 |
V = vacuum in inches of mercury. Saturation pressure in psig at sea level, calculated from reference equations of state. The chart gives the boiling temperature at that pressure, not the pipe temperature. Air in the system adds pressure and throws it off.
R-513A pressure in psig, psia, kPa and bar
| °F | °C | psig | psia | kPa gauge | kPa absolute | bar absolute |
|---|---|---|---|---|---|---|
| -60 | -51.1 | V 19.9 | 4.9 | -67 | 34 | 0.34 |
| -55 | -48.3 | V 18.2 | 5.8 | -62 | 40 | 0.40 |
| -50 | -45.6 | V 16.3 | 6.7 | -55 | 46 | 0.46 |
| -45 | -42.8 | V 14.2 | 7.7 | -48 | 53 | 0.53 |
| -40 | -40.0 | V 11.8 | 8.9 | -40 | 61 | 0.61 |
| -35 | -37.2 | V 9.2 | 10.2 | -31 | 70 | 0.70 |
| -30 | -34.4 | V 6.2 | 11.6 | -21 | 80 | 0.80 |
| -25 | -31.7 | V 2.9 | 13.3 | -10 | 91 | 0.91 |
| -20 | -28.9 | 0.3 | 15.0 | 2 | 104 | 1.04 |
| -15 | -26.1 | 2.3 | 17.0 | 16 | 117 | 1.17 |
| -10 | -23.3 | 4.5 | 19.2 | 31 | 132 | 1.32 |
| -5 | -20.6 | 6.8 | 21.5 | 47 | 148 | 1.48 |
| 0 | -17.8 | 9.4 | 24.1 | 65 | 166 | 1.66 |
| 5 | -15.0 | 12.3 | 26.9 | 84 | 186 | 1.86 |
| 10 | -12.2 | 15.3 | 30.0 | 106 | 207 | 2.07 |
| 15 | -9.4 | 18.7 | 33.4 | 129 | 230 | 2.30 |
| 20 | -6.7 | 22.3 | 37.0 | 154 | 255 | 2.55 |
| 25 | -3.9 | 26.2 | 40.9 | 181 | 282 | 2.82 |
| 30 | -1.1 | 30.4 | 45.1 | 210 | 311 | 3.11 |
| 35 | 1.7 | 35.0 | 49.7 | 241 | 342 | 3.42 |
| 40 | 4.4 | 39.9 | 54.6 | 275 | 376 | 3.76 |
| 45 | 7.2 | 45.1 | 59.8 | 311 | 412 | 4.12 |
| 50 | 10.0 | 50.7 | 65.4 | 350 | 451 | 4.51 |
| 55 | 12.8 | 56.7 | 71.4 | 391 | 492 | 4.92 |
| 60 | 15.6 | 63.1 | 77.8 | 435 | 537 | 5.37 |
| 65 | 18.3 | 70.0 | 84.7 | 483 | 584 | 5.84 |
| 70 | 21.1 | 77.3 | 92.0 | 533 | 634 | 6.34 |
| 75 | 23.9 | 85.0 | 99.7 | 586 | 688 | 6.88 |
| 80 | 26.7 | 93.3 | 107.9 | 643 | 744 | 7.44 |
| 85 | 29.4 | 102 | 116.7 | 703 | 804 | 8.04 |
| 90 | 32.2 | 111 | 125.9 | 767 | 868 | 8.68 |
| 95 | 35.0 | 121 | 135.7 | 834 | 936 | 9.36 |
| 100 | 37.8 | 131 | 146.0 | 906 | 1007 | 10.07 |
| 105 | 40.6 | 142 | 156.9 | 981 | 1082 | 10.82 |
| 110 | 43.3 | 154 | 168.5 | 1060 | 1161 | 11.61 |
| 115 | 46.1 | 166 | 180.6 | 1144 | 1245 | 12.45 |
| 120 | 48.9 | 179 | 193.4 | 1232 | 1333 | 13.33 |
| 125 | 51.7 | 192 | 206.8 | 1325 | 1426 | 14.26 |
| 130 | 54.4 | 206 | 220.9 | 1422 | 1523 | 15.23 |
V = vacuum in inches of mercury. Absolute pressure = gauge + 14.7 psi at sea level; use absolute pressure for gas-law work. For blends the dew column is the vapour (suction) side and the bubble column the liquid side.
Other refrigerants
R-11 R-12 R-22 R-23 R-32 R-123 R-125 R-134a R-143a R-152a R-170 R-245fa R-290 R-401A R-401B R-404A R-407A R-407C R-407F R-408A R-409A R-410A R-417A R-422A R-422D R-427A R-448A R-449A R-450A R-452A R-452B R-454A R-454B R-454C R-455A R-500 R-502 R-507A R-508B R-600 R-600a R-717 R-744 R-1233zd(E) R-1234yf R-1234ze(E) R-1270
P/T charts in your pocket
The HVACopedia app has every chart, calculator and table offline, with a refrigerant picker.
Calculation aids and reference figures for licensed technicians. Always follow the manufacturer’s data plate and manual for the exact model, and local codes. Gas, electrical and refrigerant work must be done by a qualified, licensed person. Pressures are typical saturation values and change with load and airflow.