Refrigerant · HCFC blend
R-401B pressure-temperature chart and data
R-22 / R-152a / R-124. Safety class A1, GWP 1,288. Retrofit for R-12 (low-temperature and transport).
Jump to: Data sheet · P/T chart · Pressure in every unit · Other refrigerants
R-401B data sheet
| Made of | R-22 61 / R-152a 11 / R-124 28 (mass %) |
|---|---|
| Type | HCFC blend |
| Safety class | A1 — lower toxicity, does not burn |
| Ozone depletion (ODP) | 0.04 |
| Global warming (GWP, 100 yr) | 1,288 |
| Boils at 1 atm | -30.4 °F (-34.7 °C) |
| Critical temperature | 223.8 °F (106.6 °C) |
| Temperature glide | about 9.9 °F |
| Low side at 5 °F evaporating | 11.9 psig (82 kPa) |
| High side at 86 °F condensing | 122 psig (839 kPa) |
| Old cylinder colour | Mustard |
| Oil | AB / POE |
| Used for | Retrofit for R-12 (low-temperature and transport). |
- Blend with glide: charge as a liquid. Use the dew point (vapour) for superheat and the bubble point (liquid) for subcooling.
- Ozone-depleting: venting is illegal. Recover it and send it to a licensed reclaimer.
- Pressures for this blend come from a simplified mixing model, within about 1 to 2 psi of the maker’s chart. Check the maker’s chart for charging.
Pressures are saturation values from reference equations of state. Real pressures change with load and airflow. GWP is the IPCC AR4 100-year value (blends calculated from their ingredients). Cylinder colours were an old AHRI code; since 2020 new cylinders are all one colour with the name on the label, so always read the label, never go by colour.
R-401B pressure / temperature chart
| °F | °C | Dew psig (vapour) | Bubble psig (liquid) | Dew kPa | Bubble kPa |
|---|---|---|---|---|---|
| -60 | -51.1 | V 20.4 | V 16.5 | -69 | -56 |
| -59 | -50.6 | V 20.1 | V 16.1 | -68 | -55 |
| -58 | -50.0 | V 19.8 | V 15.7 | -67 | -53 |
| -57 | -49.4 | V 19.4 | V 15.3 | -66 | -52 |
| -56 | -48.9 | V 19.1 | V 14.9 | -65 | -50 |
| -55 | -48.3 | V 18.8 | V 14.4 | -64 | -49 |
| -54 | -47.8 | V 18.4 | V 14.0 | -62 | -47 |
| -53 | -47.2 | V 18.1 | V 13.5 | -61 | -46 |
| -52 | -46.7 | V 17.7 | V 13.1 | -60 | -44 |
| -51 | -46.1 | V 17.3 | V 12.6 | -59 | -43 |
| -50 | -45.6 | V 16.9 | V 12.1 | -57 | -41 |
| -49 | -45.0 | V 16.5 | V 11.6 | -56 | -39 |
| -48 | -44.4 | V 16.1 | V 11.1 | -55 | -38 |
| -47 | -43.9 | V 15.7 | V 10.5 | -53 | -36 |
| -46 | -43.3 | V 15.3 | V 10.0 | -52 | -34 |
| -45 | -42.8 | V 14.8 | V 9.4 | -50 | -32 |
| -44 | -42.2 | V 14.4 | V 8.9 | -49 | -30 |
| -43 | -41.7 | V 13.9 | V 8.3 | -47 | -28 |
| -42 | -41.1 | V 13.5 | V 7.7 | -46 | -26 |
| -41 | -40.6 | V 13.0 | V 7.1 | -44 | -24 |
| -40 | -40.0 | V 12.5 | V 6.5 | -42 | -22 |
| -39 | -39.4 | V 12.0 | V 5.9 | -41 | -20 |
| -38 | -38.9 | V 11.5 | V 5.3 | -39 | -18 |
| -37 | -38.3 | V 11.0 | V 4.6 | -37 | -16 |
| -36 | -37.8 | V 10.4 | V 4.0 | -35 | -13 |
| -35 | -37.2 | V 9.9 | V 3.3 | -34 | -11 |
| -34 | -36.7 | V 9.3 | V 2.6 | -32 | -9 |
| -33 | -36.1 | V 8.8 | V 1.9 | -30 | -6 |
| -32 | -35.6 | V 8.2 | V 1.2 | -28 | -4 |
| -31 | -35.0 | V 7.6 | V 0.4 | -26 | -2 |
| -30 | -34.4 | V 7.0 | 0.1 | -24 | 1 |
| -29 | -33.9 | V 6.4 | 0.5 | -22 | 4 |
| -28 | -33.3 | V 5.7 | 0.9 | -19 | 6 |
| -27 | -32.8 | V 5.1 | 1.3 | -17 | 9 |
| -26 | -32.2 | V 4.4 | 1.7 | -15 | 12 |
| -25 | -31.7 | V 3.7 | 2.1 | -13 | 14 |
| -24 | -31.1 | V 3.0 | 2.5 | -10 | 17 |
| -23 | -30.6 | V 2.3 | 2.9 | -8 | 20 |
| -22 | -30.0 | V 1.6 | 3.4 | -5 | 23 |
| -21 | -29.4 | V 0.9 | 3.8 | -3 | 26 |
| -20 | -28.9 | V 0.1 | 4.2 | -0 | 29 |
| -19 | -28.3 | 0.3 | 4.7 | 2 | 32 |
| -18 | -27.8 | 0.7 | 5.2 | 5 | 36 |
| -17 | -27.2 | 1.1 | 5.6 | 8 | 39 |
| -16 | -26.7 | 1.5 | 6.1 | 10 | 42 |
| -15 | -26.1 | 1.9 | 6.6 | 13 | 45 |
| -14 | -25.6 | 2.3 | 7.1 | 16 | 49 |
| -13 | -25.0 | 2.7 | 7.6 | 19 | 52 |
| -12 | -24.4 | 3.2 | 8.1 | 22 | 56 |
| -11 | -23.9 | 3.6 | 8.6 | 25 | 59 |
| -10 | -23.3 | 4.0 | 9.2 | 28 | 63 |
| -9 | -22.8 | 4.5 | 9.7 | 31 | 67 |
| -8 | -22.2 | 5.0 | 10.2 | 34 | 71 |
| -7 | -21.7 | 5.4 | 10.8 | 38 | 74 |
| -6 | -21.1 | 5.9 | 11.4 | 41 | 78 |
| -5 | -20.6 | 6.4 | 11.9 | 44 | 82 |
| -4 | -20.0 | 6.9 | 12.5 | 48 | 86 |
| -3 | -19.4 | 7.4 | 13.1 | 51 | 91 |
| -2 | -18.9 | 8.0 | 13.8 | 55 | 95 |
| -1 | -18.3 | 8.5 | 14.4 | 58 | 99 |
| 0 | -17.8 | 9.0 | 15.0 | 62 | 103 |
| 1 | -17.2 | 9.6 | 15.6 | 66 | 108 |
| 2 | -16.7 | 10.1 | 16.3 | 70 | 112 |
| 3 | -16.1 | 10.7 | 17.0 | 74 | 117 |
| 4 | -15.6 | 11.3 | 17.6 | 78 | 122 |
| 5 | -15.0 | 11.8 | 18.3 | 82 | 126 |
| 6 | -14.4 | 12.4 | 19.0 | 86 | 131 |
| 7 | -13.9 | 13.1 | 19.7 | 90 | 136 |
| 8 | -13.3 | 13.7 | 20.4 | 94 | 141 |
| 9 | -12.8 | 14.3 | 21.2 | 99 | 146 |
| 10 | -12.2 | 14.9 | 21.9 | 103 | 151 |
| 11 | -11.7 | 15.6 | 22.7 | 108 | 156 |
| 12 | -11.1 | 16.3 | 23.4 | 112 | 161 |
| 13 | -10.6 | 16.9 | 24.2 | 117 | 167 |
| 14 | -10.0 | 17.6 | 25.0 | 121 | 172 |
| 15 | -9.4 | 18.3 | 25.8 | 126 | 178 |
| 16 | -8.9 | 19.0 | 26.6 | 131 | 183 |
| 17 | -8.3 | 19.7 | 27.4 | 136 | 189 |
| 18 | -7.8 | 20.5 | 28.3 | 141 | 195 |
| 19 | -7.2 | 21.2 | 29.1 | 146 | 201 |
| 20 | -6.7 | 22.0 | 30.0 | 151 | 207 |
| 21 | -6.1 | 22.7 | 30.9 | 157 | 213 |
| 22 | -5.6 | 23.5 | 31.8 | 162 | 219 |
| 23 | -5.0 | 24.3 | 32.6 | 168 | 225 |
| 24 | -4.4 | 25.1 | 33.6 | 173 | 231 |
| 25 | -3.9 | 25.9 | 34.5 | 179 | 238 |
| 26 | -3.3 | 26.8 | 35.4 | 184 | 244 |
| 27 | -2.8 | 27.6 | 36.4 | 190 | 251 |
| 28 | -2.2 | 28.4 | 37.4 | 196 | 258 |
| 29 | -1.7 | 29.3 | 38.4 | 202 | 264 |
| 30 | -1.1 | 30.2 | 39.3 | 208 | 271 |
| 31 | -0.6 | 31.1 | 40.4 | 214 | 278 |
| 32 | 0.0 | 32.0 | 41.4 | 221 | 285 |
| 33 | 0.6 | 32.9 | 42.4 | 227 | 292 |
| 34 | 1.1 | 33.9 | 43.5 | 233 | 300 |
| 35 | 1.7 | 34.8 | 44.5 | 240 | 307 |
| 36 | 2.2 | 35.8 | 45.6 | 247 | 315 |
| 37 | 2.8 | 36.8 | 46.7 | 253 | 322 |
| 38 | 3.3 | 37.8 | 47.9 | 260 | 330 |
| 39 | 3.9 | 38.8 | 49.0 | 267 | 338 |
| 40 | 4.4 | 39.8 | 50.1 | 274 | 346 |
| 41 | 5.0 | 40.8 | 51.3 | 281 | 354 |
| 42 | 5.6 | 41.9 | 52.5 | 289 | 362 |
| 43 | 6.1 | 42.9 | 53.6 | 296 | 370 |
| 44 | 6.7 | 44.0 | 54.9 | 304 | 378 |
| 45 | 7.2 | 45.1 | 56.1 | 311 | 387 |
| 46 | 7.8 | 46.2 | 57.3 | 319 | 395 |
| 47 | 8.3 | 47.4 | 58.6 | 327 | 404 |
| 48 | 8.9 | 48.5 | 59.9 | 334 | 413 |
| 49 | 9.4 | 49.7 | 61.1 | 342 | 422 |
| 50 | 10.0 | 50.8 | 62.5 | 351 | 431 |
| 51 | 10.6 | 52.0 | 63.8 | 359 | 440 |
| 52 | 11.1 | 53.3 | 65.1 | 367 | 449 |
| 53 | 11.7 | 54.5 | 66.5 | 376 | 458 |
| 54 | 12.2 | 55.7 | 67.8 | 384 | 468 |
| 55 | 12.8 | 57.0 | 69.2 | 393 | 477 |
| 56 | 13.3 | 58.3 | 70.6 | 402 | 487 |
| 57 | 13.9 | 59.5 | 72.1 | 411 | 497 |
| 58 | 14.4 | 60.9 | 73.5 | 420 | 507 |
| 59 | 15.0 | 62.2 | 75.0 | 429 | 517 |
| 60 | 15.6 | 63.5 | 76.5 | 438 | 527 |
| 61 | 16.1 | 64.9 | 78.0 | 447 | 537 |
| 62 | 16.7 | 66.3 | 79.5 | 457 | 548 |
| 63 | 17.2 | 67.7 | 81.0 | 467 | 558 |
| 64 | 17.8 | 69.1 | 82.5 | 476 | 569 |
| 65 | 18.3 | 70.5 | 84.1 | 486 | 580 |
| 66 | 18.9 | 72.0 | 85.7 | 496 | 591 |
| 67 | 19.4 | 73.5 | 87.3 | 506 | 602 |
| 68 | 20.0 | 75.0 | 89.0 | 517 | 613 |
| 69 | 20.6 | 76.5 | 90.6 | 527 | 625 |
| 70 | 21.1 | 78.0 | 92.3 | 538 | 636 |
| 71 | 21.7 | 79.5 | 94.0 | 548 | 648 |
| 72 | 22.2 | 81.1 | 95.7 | 559 | 660 |
| 73 | 22.8 | 82.7 | 97.4 | 570 | 671 |
| 74 | 23.3 | 84.3 | 99.1 | 581 | 684 |
| 75 | 23.9 | 85.9 | 101 | 592 | 696 |
| 76 | 24.4 | 87.6 | 103 | 604 | 708 |
| 77 | 25.0 | 89.3 | 105 | 615 | 721 |
| 78 | 25.6 | 90.9 | 106 | 627 | 733 |
| 79 | 26.1 | 92.6 | 108 | 639 | 746 |
| 80 | 26.7 | 94.4 | 110 | 651 | 759 |
| 81 | 27.2 | 96.1 | 112 | 663 | 772 |
| 82 | 27.8 | 97.9 | 114 | 675 | 785 |
| 83 | 28.3 | 99.7 | 116 | 687 | 798 |
| 84 | 28.9 | 102 | 118 | 700 | 812 |
| 85 | 29.4 | 103 | 120 | 712 | 825 |
| 86 | 30.0 | 105 | 122 | 725 | 839 |
| 87 | 30.6 | 107 | 124 | 738 | 853 |
| 88 | 31.1 | 109 | 126 | 751 | 867 |
| 89 | 31.7 | 111 | 128 | 765 | 881 |
| 90 | 32.2 | 113 | 130 | 778 | 896 |
| 91 | 32.8 | 115 | 132 | 792 | 910 |
| 92 | 33.3 | 117 | 134 | 805 | 925 |
| 93 | 33.9 | 119 | 136 | 819 | 940 |
| 94 | 34.4 | 121 | 138 | 833 | 955 |
| 95 | 35.0 | 123 | 141 | 847 | 970 |
| 96 | 35.6 | 125 | 143 | 862 | 985 |
| 97 | 36.1 | 127 | 145 | 876 | 1001 |
| 98 | 36.7 | 129 | 147 | 891 | 1016 |
| 99 | 37.2 | 131 | 150 | 906 | 1032 |
| 100 | 37.8 | 134 | 152 | 921 | 1048 |
| 101 | 38.3 | 136 | 154 | 936 | 1064 |
| 102 | 38.9 | 138 | 157 | 951 | 1081 |
| 103 | 39.4 | 140 | 159 | 967 | 1097 |
| 104 | 40.0 | 143 | 162 | 983 | 1114 |
| 105 | 40.6 | 145 | 164 | 998 | 1130 |
| 106 | 41.1 | 147 | 166 | 1014 | 1147 |
| 107 | 41.7 | 149 | 169 | 1031 | 1165 |
| 108 | 42.2 | 152 | 171 | 1047 | 1182 |
| 109 | 42.8 | 154 | 174 | 1064 | 1199 |
| 110 | 43.3 | 157 | 177 | 1080 | 1217 |
| 111 | 43.9 | 159 | 179 | 1097 | 1235 |
| 112 | 44.4 | 162 | 182 | 1114 | 1253 |
| 113 | 45.0 | 164 | 184 | 1131 | 1271 |
| 114 | 45.6 | 167 | 187 | 1149 | 1289 |
| 115 | 46.1 | 169 | 190 | 1167 | 1308 |
| 116 | 46.7 | 172 | 192 | 1184 | 1327 |
| 117 | 47.2 | 174 | 195 | 1202 | 1346 |
| 118 | 47.8 | 177 | 198 | 1221 | 1365 |
| 119 | 48.3 | 180 | 201 | 1239 | 1384 |
| 120 | 48.9 | 182 | 204 | 1258 | 1403 |
| 121 | 49.4 | 185 | 206 | 1276 | 1423 |
| 122 | 50.0 | 188 | 209 | 1295 | 1443 |
| 123 | 50.6 | 191 | 212 | 1314 | 1463 |
| 124 | 51.1 | 193 | 215 | 1334 | 1483 |
| 125 | 51.7 | 196 | 218 | 1353 | 1504 |
| 126 | 52.2 | 199 | 221 | 1373 | 1524 |
| 127 | 52.8 | 202 | 224 | 1393 | 1545 |
| 128 | 53.3 | 205 | 227 | 1413 | 1566 |
| 129 | 53.9 | 208 | 230 | 1434 | 1587 |
| 130 | 54.4 | 211 | 233 | 1454 | 1609 |
- Blend with glide: superheat uses the dew column, subcooling uses the bubble column.
- Simplified mixing model, within about 1 to 2 psi of the maker’s chart.
V = vacuum in inches of mercury. Saturation pressure in psig at sea level, calculated from reference equations of state. The chart gives the boiling temperature at that pressure, not the pipe temperature. Air in the system adds pressure and throws it off.
R-401B pressure in psig, psia, kPa and bar
| °F | °C | Dew psig | psia | kPa gauge | kPa absolute | bar absolute | Bubble psig |
|---|---|---|---|---|---|---|---|
| -60 | -51.1 | V 20.4 | 4.7 | -69 | 32 | 0.32 | V 16.5 |
| -55 | -48.3 | V 18.8 | 5.5 | -64 | 38 | 0.38 | V 14.4 |
| -50 | -45.6 | V 16.9 | 6.4 | -57 | 44 | 0.44 | V 12.1 |
| -45 | -42.8 | V 14.8 | 7.4 | -50 | 51 | 0.51 | V 9.4 |
| -40 | -40.0 | V 12.5 | 8.5 | -42 | 59 | 0.59 | V 6.5 |
| -35 | -37.2 | V 9.9 | 9.8 | -34 | 68 | 0.68 | V 3.3 |
| -30 | -34.4 | V 7.0 | 11.3 | -24 | 78 | 0.78 | 0.1 |
| -25 | -31.7 | V 3.7 | 12.9 | -13 | 89 | 0.89 | 2.1 |
| -20 | -28.9 | V 0.1 | 14.6 | -0 | 101 | 1.01 | 4.2 |
| -15 | -26.1 | 1.9 | 16.6 | 13 | 114 | 1.14 | 6.6 |
| -10 | -23.3 | 4.0 | 18.7 | 28 | 129 | 1.29 | 9.2 |
| -5 | -20.6 | 6.4 | 21.1 | 44 | 146 | 1.46 | 11.9 |
| 0 | -17.8 | 9.0 | 23.7 | 62 | 163 | 1.63 | 15.0 |
| 5 | -15.0 | 11.8 | 26.5 | 82 | 183 | 1.83 | 18.3 |
| 10 | -12.2 | 14.9 | 29.6 | 103 | 204 | 2.04 | 21.9 |
| 15 | -9.4 | 18.3 | 33.0 | 126 | 228 | 2.28 | 25.8 |
| 20 | -6.7 | 22.0 | 36.7 | 151 | 253 | 2.53 | 30.0 |
| 25 | -3.9 | 25.9 | 40.6 | 179 | 280 | 2.80 | 34.5 |
| 30 | -1.1 | 30.2 | 44.9 | 208 | 310 | 3.10 | 39.3 |
| 35 | 1.7 | 34.8 | 49.5 | 240 | 341 | 3.41 | 44.5 |
| 40 | 4.4 | 39.8 | 54.5 | 274 | 376 | 3.76 | 50.1 |
| 45 | 7.2 | 45.1 | 59.8 | 311 | 412 | 4.12 | 56.1 |
| 50 | 10.0 | 50.8 | 65.5 | 351 | 452 | 4.52 | 62.5 |
| 55 | 12.8 | 57.0 | 71.7 | 393 | 494 | 4.94 | 69.2 |
| 60 | 15.6 | 63.5 | 78.2 | 438 | 539 | 5.39 | 76.5 |
| 65 | 18.3 | 70.5 | 85.2 | 486 | 588 | 5.88 | 84.1 |
| 70 | 21.1 | 78.0 | 92.7 | 538 | 639 | 6.39 | 92.3 |
| 75 | 23.9 | 85.9 | 100.6 | 592 | 694 | 6.94 | 101 |
| 80 | 26.7 | 94.4 | 109.1 | 651 | 752 | 7.52 | 110 |
| 85 | 29.4 | 103 | 118.0 | 712 | 814 | 8.14 | 120 |
| 90 | 32.2 | 113 | 127.5 | 778 | 879 | 8.79 | 130 |
| 95 | 35.0 | 123 | 137.6 | 847 | 949 | 9.49 | 141 |
| 100 | 37.8 | 134 | 148.2 | 921 | 1022 | 10.22 | 152 |
| 105 | 40.6 | 145 | 159.5 | 998 | 1100 | 11.00 | 164 |
| 110 | 43.3 | 157 | 171.4 | 1080 | 1182 | 11.82 | 177 |
| 115 | 46.1 | 169 | 183.9 | 1167 | 1268 | 12.68 | 190 |
| 120 | 48.9 | 182 | 197.1 | 1258 | 1359 | 13.59 | 204 |
| 125 | 51.7 | 196 | 211.0 | 1353 | 1455 | 14.55 | 218 |
| 130 | 54.4 | 211 | 225.6 | 1454 | 1555 | 15.55 | 233 |
V = vacuum in inches of mercury. Absolute pressure = gauge + 14.7 psi at sea level; use absolute pressure for gas-law work. For blends the dew column is the vapour (suction) side and the bubble column the liquid side.
Other refrigerants
R-11 R-12 R-22 R-23 R-32 R-123 R-125 R-134a R-143a R-152a R-170 R-245fa R-290 R-401A R-404A R-407A R-407C R-407F R-408A R-409A R-410A R-417A R-422A R-422D R-427A R-448A R-449A R-450A R-452A R-452B R-454A R-454B R-454C R-455A R-500 R-502 R-507A R-508B R-513A R-600 R-600a R-717 R-744 R-1233zd(E) R-1234yf R-1234ze(E) R-1270
P/T charts in your pocket
The HVACopedia app has every chart, calculator and table offline, with a refrigerant picker.
Calculation aids and reference figures for licensed technicians. Always follow the manufacturer’s data plate and manual for the exact model, and local codes. Gas, electrical and refrigerant work must be done by a qualified, licensed person. Pressures are typical saturation values and change with load and airflow.