Refrigerant · HFC
R-134a pressure-temperature chart and data
Tetrafluoroethane. Safety class A1, GWP 1,430. Medium-temperature refrigeration, fridges, chillers and car A/C. Replaced R-12.
Jump to: Data sheet · P/T chart · Pressure in every unit · Other refrigerants
R-134a data sheet
| Name | Tetrafluoroethane |
|---|---|
| Type | HFC |
| Safety class | A1 — lower toxicity, does not burn |
| Ozone depletion (ODP) | 0 |
| Global warming (GWP, 100 yr) | 1,430 |
| Boils at 1 atm | -14.9 °F (-26.1 °C) |
| Critical temperature | 213.9 °F (101.1 °C) |
| Temperature glide | none / very small |
| Low side at 5 °F evaporating | 9.1 psig (63 kPa) |
| High side at 86 °F condensing | 97.0 psig (669 kPa) |
| Old cylinder colour | Light blue |
| Oil | POE (PAG in car A/C) |
| Used for | Medium-temperature refrigeration, fridges, chillers and car A/C. Replaced R-12. |
Pressures are saturation values from reference equations of state. Real pressures change with load and airflow. GWP is the IPCC AR4 100-year value (blends calculated from their ingredients). Cylinder colours were an old AHRI code; since 2020 new cylinders are all one colour with the name on the label, so always read the label, never go by colour.
R-134a pressure / temperature chart
| °F | °C | psig | kPa |
|---|---|---|---|
| -60 | -51.1 | V 21.8 | -74 |
| -59 | -50.6 | V 21.5 | -73 |
| -58 | -50.0 | V 21.2 | -72 |
| -57 | -49.4 | V 20.9 | -71 |
| -56 | -48.9 | V 20.6 | -70 |
| -55 | -48.3 | V 20.3 | -69 |
| -54 | -47.8 | V 20.0 | -68 |
| -53 | -47.2 | V 19.7 | -67 |
| -52 | -46.7 | V 19.4 | -66 |
| -51 | -46.1 | V 19.1 | -65 |
| -50 | -45.6 | V 18.7 | -63 |
| -49 | -45.0 | V 18.4 | -62 |
| -48 | -44.4 | V 18.0 | -61 |
| -47 | -43.9 | V 17.7 | -60 |
| -46 | -43.3 | V 17.3 | -58 |
| -45 | -42.8 | V 16.9 | -57 |
| -44 | -42.2 | V 16.5 | -56 |
| -43 | -41.7 | V 16.1 | -54 |
| -42 | -41.1 | V 15.7 | -53 |
| -41 | -40.6 | V 15.2 | -52 |
| -40 | -40.0 | V 14.8 | -50 |
| -39 | -39.4 | V 14.4 | -49 |
| -38 | -38.9 | V 13.9 | -47 |
| -37 | -38.3 | V 13.4 | -46 |
| -36 | -37.8 | V 12.9 | -44 |
| -35 | -37.2 | V 12.5 | -42 |
| -34 | -36.7 | V 12.0 | -40 |
| -33 | -36.1 | V 11.4 | -39 |
| -32 | -35.6 | V 10.9 | -37 |
| -31 | -35.0 | V 10.4 | -35 |
| -30 | -34.4 | V 9.8 | -33 |
| -29 | -33.9 | V 9.3 | -31 |
| -28 | -33.3 | V 8.7 | -30 |
| -27 | -32.8 | V 8.1 | -28 |
| -26 | -32.2 | V 7.5 | -26 |
| -25 | -31.7 | V 6.9 | -23 |
| -24 | -31.1 | V 6.3 | -21 |
| -23 | -30.6 | V 5.7 | -19 |
| -22 | -30.0 | V 5.0 | -17 |
| -21 | -29.4 | V 4.3 | -15 |
| -20 | -28.9 | V 3.7 | -12 |
| -19 | -28.3 | V 3.0 | -10 |
| -18 | -27.8 | V 2.3 | -8 |
| -17 | -27.2 | V 1.5 | -5 |
| -16 | -26.7 | V 0.8 | -3 |
| -15 | -26.1 | V 0.0 | -0 |
| -14 | -25.6 | 0.3 | 2 |
| -13 | -25.0 | 0.7 | 5 |
| -12 | -24.4 | 1.1 | 8 |
| -11 | -23.9 | 1.5 | 11 |
| -10 | -23.3 | 1.9 | 13 |
| -9 | -22.8 | 2.4 | 16 |
| -8 | -22.2 | 2.8 | 19 |
| -7 | -21.7 | 3.2 | 22 |
| -6 | -21.1 | 3.6 | 25 |
| -5 | -20.6 | 4.1 | 28 |
| -4 | -20.0 | 4.6 | 31 |
| -3 | -19.4 | 5.0 | 35 |
| -2 | -18.9 | 5.5 | 38 |
| -1 | -18.3 | 6.0 | 41 |
| 0 | -17.8 | 6.5 | 45 |
| 1 | -17.2 | 7.0 | 48 |
| 2 | -16.7 | 7.5 | 52 |
| 3 | -16.1 | 8.0 | 55 |
| 4 | -15.6 | 8.5 | 59 |
| 5 | -15.0 | 9.1 | 63 |
| 6 | -14.4 | 9.6 | 66 |
| 7 | -13.9 | 10.2 | 70 |
| 8 | -13.3 | 10.8 | 74 |
| 9 | -12.8 | 11.3 | 78 |
| 10 | -12.2 | 11.9 | 82 |
| 11 | -11.7 | 12.5 | 86 |
| 12 | -11.1 | 13.1 | 91 |
| 13 | -10.6 | 13.8 | 95 |
| 14 | -10.0 | 14.4 | 99 |
| 15 | -9.4 | 15.0 | 104 |
| 16 | -8.9 | 15.7 | 108 |
| 17 | -8.3 | 16.4 | 113 |
| 18 | -7.8 | 17.0 | 117 |
| 19 | -7.2 | 17.7 | 122 |
| 20 | -6.7 | 18.4 | 127 |
| 21 | -6.1 | 19.1 | 132 |
| 22 | -5.6 | 19.9 | 137 |
| 23 | -5.0 | 20.6 | 142 |
| 24 | -4.4 | 21.4 | 147 |
| 25 | -3.9 | 22.1 | 152 |
| 26 | -3.3 | 22.9 | 158 |
| 27 | -2.8 | 23.7 | 163 |
| 28 | -2.2 | 24.5 | 169 |
| 29 | -1.7 | 25.3 | 174 |
| 30 | -1.1 | 26.1 | 180 |
| 31 | -0.6 | 26.9 | 186 |
| 32 | 0.0 | 27.8 | 191 |
| 33 | 0.6 | 28.6 | 197 |
| 34 | 1.1 | 29.5 | 203 |
| 35 | 1.7 | 30.4 | 210 |
| 36 | 2.2 | 31.3 | 216 |
| 37 | 2.8 | 32.2 | 222 |
| 38 | 3.3 | 33.1 | 228 |
| 39 | 3.9 | 34.1 | 235 |
| 40 | 4.4 | 35.0 | 242 |
| 41 | 5.0 | 36.0 | 248 |
| 42 | 5.6 | 37.0 | 255 |
| 43 | 6.1 | 38.0 | 262 |
| 44 | 6.7 | 39.0 | 269 |
| 45 | 7.2 | 40.0 | 276 |
| 46 | 7.8 | 41.1 | 283 |
| 47 | 8.3 | 42.2 | 291 |
| 48 | 8.9 | 43.2 | 298 |
| 49 | 9.4 | 44.3 | 306 |
| 50 | 10.0 | 45.4 | 313 |
| 51 | 10.6 | 46.6 | 321 |
| 52 | 11.1 | 47.7 | 329 |
| 53 | 11.7 | 48.9 | 337 |
| 54 | 12.2 | 50.0 | 345 |
| 55 | 12.8 | 51.2 | 353 |
| 56 | 13.3 | 52.4 | 361 |
| 57 | 13.9 | 53.6 | 370 |
| 58 | 14.4 | 54.9 | 378 |
| 59 | 15.0 | 56.1 | 387 |
| 60 | 15.6 | 57.4 | 396 |
| 61 | 16.1 | 58.7 | 405 |
| 62 | 16.7 | 60.0 | 414 |
| 63 | 17.2 | 61.3 | 423 |
| 64 | 17.8 | 62.7 | 432 |
| 65 | 18.3 | 64.0 | 441 |
| 66 | 18.9 | 65.4 | 451 |
| 67 | 19.4 | 66.8 | 461 |
| 68 | 20.0 | 68.2 | 470 |
| 69 | 20.6 | 69.7 | 480 |
| 70 | 21.1 | 71.1 | 490 |
| 71 | 21.7 | 72.6 | 500 |
| 72 | 22.2 | 74.1 | 511 |
| 73 | 22.8 | 75.6 | 521 |
| 74 | 23.3 | 77.1 | 532 |
| 75 | 23.9 | 78.7 | 542 |
| 76 | 24.4 | 80.2 | 553 |
| 77 | 25.0 | 81.8 | 564 |
| 78 | 25.6 | 83.4 | 575 |
| 79 | 26.1 | 85.0 | 586 |
| 80 | 26.7 | 86.7 | 598 |
| 81 | 27.2 | 88.4 | 609 |
| 82 | 27.8 | 90.0 | 621 |
| 83 | 28.3 | 91.8 | 633 |
| 84 | 28.9 | 93.5 | 645 |
| 85 | 29.4 | 95.2 | 657 |
| 86 | 30.0 | 97.0 | 669 |
| 87 | 30.6 | 98.8 | 681 |
| 88 | 31.1 | 101 | 694 |
| 89 | 31.7 | 102 | 706 |
| 90 | 32.2 | 104 | 719 |
| 91 | 32.8 | 106 | 732 |
| 92 | 33.3 | 108 | 745 |
| 93 | 33.9 | 110 | 759 |
| 94 | 34.4 | 112 | 772 |
| 95 | 35.0 | 114 | 786 |
| 96 | 35.6 | 116 | 799 |
| 97 | 36.1 | 118 | 813 |
| 98 | 36.7 | 120 | 827 |
| 99 | 37.2 | 122 | 842 |
| 100 | 37.8 | 124 | 856 |
| 101 | 38.3 | 126 | 871 |
| 102 | 38.9 | 128 | 885 |
| 103 | 39.4 | 131 | 900 |
| 104 | 40.0 | 133 | 915 |
| 105 | 40.6 | 135 | 931 |
| 106 | 41.1 | 137 | 946 |
| 107 | 41.7 | 139 | 961 |
| 108 | 42.2 | 142 | 977 |
| 109 | 42.8 | 144 | 993 |
| 110 | 43.3 | 146 | 1009 |
| 111 | 43.9 | 149 | 1026 |
| 112 | 44.4 | 151 | 1042 |
| 113 | 45.0 | 154 | 1059 |
| 114 | 45.6 | 156 | 1075 |
| 115 | 46.1 | 158 | 1092 |
| 116 | 46.7 | 161 | 1110 |
| 117 | 47.2 | 163 | 1127 |
| 118 | 47.8 | 166 | 1145 |
| 119 | 48.3 | 169 | 1162 |
| 120 | 48.9 | 171 | 1180 |
| 121 | 49.4 | 174 | 1198 |
| 122 | 50.0 | 176 | 1217 |
| 123 | 50.6 | 179 | 1235 |
| 124 | 51.1 | 182 | 1254 |
| 125 | 51.7 | 185 | 1273 |
| 126 | 52.2 | 187 | 1292 |
| 127 | 52.8 | 190 | 1311 |
| 128 | 53.3 | 193 | 1331 |
| 129 | 53.9 | 196 | 1350 |
| 130 | 54.4 | 199 | 1370 |
V = vacuum in inches of mercury. Saturation pressure in psig at sea level, calculated from reference equations of state. The chart gives the boiling temperature at that pressure, not the pipe temperature. Air in the system adds pressure and throws it off.
R-134a pressure in psig, psia, kPa and bar
| °F | °C | psig | psia | kPa gauge | kPa absolute | bar absolute |
|---|---|---|---|---|---|---|
| -60 | -51.1 | V 21.8 | 4.0 | -74 | 28 | 0.28 |
| -55 | -48.3 | V 20.3 | 4.7 | -69 | 32 | 0.32 |
| -50 | -45.6 | V 18.7 | 5.5 | -63 | 38 | 0.38 |
| -45 | -42.8 | V 16.9 | 6.4 | -57 | 44 | 0.44 |
| -40 | -40.0 | V 14.8 | 7.4 | -50 | 51 | 0.51 |
| -35 | -37.2 | V 12.5 | 8.6 | -42 | 59 | 0.59 |
| -30 | -34.4 | V 9.8 | 9.9 | -33 | 68 | 0.68 |
| -25 | -31.7 | V 6.9 | 11.3 | -23 | 78 | 0.78 |
| -20 | -28.9 | V 3.7 | 12.9 | -12 | 89 | 0.89 |
| -15 | -26.1 | V 0.0 | 14.7 | -0 | 101 | 1.01 |
| -10 | -23.3 | 1.9 | 16.6 | 13 | 115 | 1.15 |
| -5 | -20.6 | 4.1 | 18.8 | 28 | 130 | 1.30 |
| 0 | -17.8 | 6.5 | 21.2 | 45 | 146 | 1.46 |
| 5 | -15.0 | 9.1 | 23.8 | 63 | 164 | 1.64 |
| 10 | -12.2 | 11.9 | 26.6 | 82 | 184 | 1.84 |
| 15 | -9.4 | 15.0 | 29.7 | 104 | 205 | 2.05 |
| 20 | -6.7 | 18.4 | 33.1 | 127 | 228 | 2.28 |
| 25 | -3.9 | 22.1 | 36.8 | 152 | 254 | 2.54 |
| 30 | -1.1 | 26.1 | 40.8 | 180 | 281 | 2.81 |
| 35 | 1.7 | 30.4 | 45.1 | 210 | 311 | 3.11 |
| 40 | 4.4 | 35.0 | 49.7 | 242 | 343 | 3.43 |
| 45 | 7.2 | 40.0 | 54.7 | 276 | 377 | 3.77 |
| 50 | 10.0 | 45.4 | 60.1 | 313 | 415 | 4.15 |
| 55 | 12.8 | 51.2 | 65.9 | 353 | 454 | 4.54 |
| 60 | 15.6 | 57.4 | 72.1 | 396 | 497 | 4.97 |
| 65 | 18.3 | 64.0 | 78.7 | 441 | 543 | 5.43 |
| 70 | 21.1 | 71.1 | 85.8 | 490 | 592 | 5.92 |
| 75 | 23.9 | 78.7 | 93.3 | 542 | 644 | 6.44 |
| 80 | 26.7 | 86.7 | 101.4 | 598 | 699 | 6.99 |
| 85 | 29.4 | 95.2 | 109.9 | 657 | 758 | 7.58 |
| 90 | 32.2 | 104 | 119.0 | 719 | 821 | 8.21 |
| 95 | 35.0 | 114 | 128.6 | 786 | 887 | 8.87 |
| 100 | 37.8 | 124 | 138.9 | 856 | 957 | 9.57 |
| 105 | 40.6 | 135 | 149.7 | 931 | 1032 | 10.32 |
| 110 | 43.3 | 146 | 161.1 | 1009 | 1111 | 11.11 |
| 115 | 46.1 | 158 | 173.1 | 1092 | 1194 | 11.94 |
| 120 | 48.9 | 171 | 185.9 | 1180 | 1282 | 12.82 |
| 125 | 51.7 | 185 | 199.3 | 1273 | 1374 | 13.74 |
| 130 | 54.4 | 199 | 213.4 | 1370 | 1471 | 14.71 |
V = vacuum in inches of mercury. Absolute pressure = gauge + 14.7 psi at sea level; use absolute pressure for gas-law work. For blends the dew column is the vapour (suction) side and the bubble column the liquid side.
Other refrigerants
R-11 R-12 R-22 R-23 R-32 R-123 R-125 R-143a R-152a R-170 R-245fa R-290 R-401A R-401B R-404A R-407A R-407C R-407F R-408A R-409A R-410A R-417A R-422A R-422D R-427A R-448A R-449A R-450A R-452A R-452B R-454A R-454B R-454C R-455A R-500 R-502 R-507A R-508B R-513A R-600 R-600a R-717 R-744 R-1233zd(E) R-1234yf R-1234ze(E) R-1270
P/T charts in your pocket
The HVACopedia app has every chart, calculator and table offline, with a refrigerant picker.
Calculation aids and reference figures for licensed technicians. Always follow the manufacturer’s data plate and manual for the exact model, and local codes. Gas, electrical and refrigerant work must be done by a qualified, licensed person. Pressures are typical saturation values and change with load and airflow.