Refrigerant · HFC
R-152a pressure-temperature chart and data
Difluoroethane. Safety class A2, GWP 124. Blend component and aerosol propellant; rarely used alone in refrigeration. Flammable.
Jump to: Data sheet · P/T chart · Pressure in every unit · Other refrigerants
R-152a data sheet
| Name | Difluoroethane |
|---|---|
| Type | HFC |
| Safety class | A2 — lower toxicity, flammable |
| Ozone depletion (ODP) | 0 |
| Global warming (GWP, 100 yr) | 124 |
| Boils at 1 atm | -11.2 °F (-24.0 °C) |
| Critical temperature | 235.9 °F (113.3 °C) |
| Temperature glide | none / very small |
| Low side at 5 °F evaporating | 6.9 psig (48 kPa) |
| High side at 86 °F condensing | 85.4 psig (589 kPa) |
| Old cylinder colour | none assigned |
| Oil | POE / Mineral |
| Used for | Blend component and aerosol propellant; rarely used alone in refrigeration. Flammable. |
- Flammable: no ignition sources, ventilate well, and use the charge limits and tools made for it.
Pressures are saturation values from reference equations of state. Real pressures change with load and airflow. GWP is the IPCC AR4 100-year value (blends calculated from their ingredients). Cylinder colours were an old AHRI code; since 2020 new cylinders are all one colour with the name on the label, so always read the label, never go by colour.
R-152a pressure / temperature chart
| °F | °C | psig | kPa |
|---|---|---|---|
| -60 | -51.1 | V 22.3 | -76 |
| -59 | -50.6 | V 22.1 | -75 |
| -58 | -50.0 | V 21.8 | -74 |
| -57 | -49.4 | V 21.6 | -73 |
| -56 | -48.9 | V 21.3 | -72 |
| -55 | -48.3 | V 21.0 | -71 |
| -54 | -47.8 | V 20.7 | -70 |
| -53 | -47.2 | V 20.4 | -69 |
| -52 | -46.7 | V 20.2 | -68 |
| -51 | -46.1 | V 19.9 | -67 |
| -50 | -45.6 | V 19.5 | -66 |
| -49 | -45.0 | V 19.2 | -65 |
| -48 | -44.4 | V 18.9 | -64 |
| -47 | -43.9 | V 18.6 | -63 |
| -46 | -43.3 | V 18.2 | -62 |
| -45 | -42.8 | V 17.9 | -60 |
| -44 | -42.2 | V 17.5 | -59 |
| -43 | -41.7 | V 17.1 | -58 |
| -42 | -41.1 | V 16.8 | -57 |
| -41 | -40.6 | V 16.4 | -55 |
| -40 | -40.0 | V 16.0 | -54 |
| -39 | -39.4 | V 15.6 | -53 |
| -38 | -38.9 | V 15.2 | -51 |
| -37 | -38.3 | V 14.7 | -50 |
| -36 | -37.8 | V 14.3 | -48 |
| -35 | -37.2 | V 13.9 | -47 |
| -34 | -36.7 | V 13.4 | -45 |
| -33 | -36.1 | V 12.9 | -44 |
| -32 | -35.6 | V 12.5 | -42 |
| -31 | -35.0 | V 12.0 | -41 |
| -30 | -34.4 | V 11.5 | -39 |
| -29 | -33.9 | V 11.0 | -37 |
| -28 | -33.3 | V 10.5 | -35 |
| -27 | -32.8 | V 9.9 | -34 |
| -26 | -32.2 | V 9.4 | -32 |
| -25 | -31.7 | V 8.9 | -30 |
| -24 | -31.1 | V 8.3 | -28 |
| -23 | -30.6 | V 7.7 | -26 |
| -22 | -30.0 | V 7.1 | -24 |
| -21 | -29.4 | V 6.5 | -22 |
| -20 | -28.9 | V 5.9 | -20 |
| -19 | -28.3 | V 5.3 | -18 |
| -18 | -27.8 | V 4.7 | -16 |
| -17 | -27.2 | V 4.0 | -14 |
| -16 | -26.7 | V 3.3 | -11 |
| -15 | -26.1 | V 2.7 | -9 |
| -14 | -25.6 | V 2.0 | -7 |
| -13 | -25.0 | V 1.3 | -4 |
| -12 | -24.4 | V 0.5 | -2 |
| -11 | -23.9 | 0.1 | 1 |
| -10 | -23.3 | 0.5 | 3 |
| -9 | -22.8 | 0.8 | 6 |
| -8 | -22.2 | 1.2 | 8 |
| -7 | -21.7 | 1.6 | 11 |
| -6 | -21.1 | 2.0 | 14 |
| -5 | -20.6 | 2.4 | 17 |
| -4 | -20.0 | 2.8 | 19 |
| -3 | -19.4 | 3.2 | 22 |
| -2 | -18.9 | 3.6 | 25 |
| -1 | -18.3 | 4.1 | 28 |
| 0 | -17.8 | 4.5 | 31 |
| 1 | -17.2 | 5.0 | 34 |
| 2 | -16.7 | 5.4 | 38 |
| 3 | -16.1 | 5.9 | 41 |
| 4 | -15.6 | 6.4 | 44 |
| 5 | -15.0 | 6.9 | 47 |
| 6 | -14.4 | 7.4 | 51 |
| 7 | -13.9 | 7.9 | 54 |
| 8 | -13.3 | 8.4 | 58 |
| 9 | -12.8 | 8.9 | 61 |
| 10 | -12.2 | 9.4 | 65 |
| 11 | -11.7 | 10.0 | 69 |
| 12 | -11.1 | 10.5 | 72 |
| 13 | -10.6 | 11.1 | 76 |
| 14 | -10.0 | 11.6 | 80 |
| 15 | -9.4 | 12.2 | 84 |
| 16 | -8.9 | 12.8 | 88 |
| 17 | -8.3 | 13.4 | 92 |
| 18 | -7.8 | 14.0 | 97 |
| 19 | -7.2 | 14.6 | 101 |
| 20 | -6.7 | 15.2 | 105 |
| 21 | -6.1 | 15.9 | 109 |
| 22 | -5.6 | 16.5 | 114 |
| 23 | -5.0 | 17.2 | 118 |
| 24 | -4.4 | 17.9 | 123 |
| 25 | -3.9 | 18.5 | 128 |
| 26 | -3.3 | 19.2 | 133 |
| 27 | -2.8 | 19.9 | 137 |
| 28 | -2.2 | 20.6 | 142 |
| 29 | -1.7 | 21.4 | 147 |
| 30 | -1.1 | 22.1 | 152 |
| 31 | -0.6 | 22.8 | 157 |
| 32 | 0.0 | 23.6 | 163 |
| 33 | 0.6 | 24.4 | 168 |
| 34 | 1.1 | 25.1 | 173 |
| 35 | 1.7 | 25.9 | 179 |
| 36 | 2.2 | 26.7 | 184 |
| 37 | 2.8 | 27.6 | 190 |
| 38 | 3.3 | 28.4 | 196 |
| 39 | 3.9 | 29.2 | 202 |
| 40 | 4.4 | 30.1 | 207 |
| 41 | 5.0 | 31.0 | 213 |
| 42 | 5.6 | 31.8 | 220 |
| 43 | 6.1 | 32.7 | 226 |
| 44 | 6.7 | 33.6 | 232 |
| 45 | 7.2 | 34.6 | 238 |
| 46 | 7.8 | 35.5 | 245 |
| 47 | 8.3 | 36.4 | 251 |
| 48 | 8.9 | 37.4 | 258 |
| 49 | 9.4 | 38.4 | 265 |
| 50 | 10.0 | 39.4 | 271 |
| 51 | 10.6 | 40.4 | 278 |
| 52 | 11.1 | 41.4 | 285 |
| 53 | 11.7 | 42.4 | 292 |
| 54 | 12.2 | 43.5 | 300 |
| 55 | 12.8 | 44.5 | 307 |
| 56 | 13.3 | 45.6 | 314 |
| 57 | 13.9 | 46.7 | 322 |
| 58 | 14.4 | 47.8 | 330 |
| 59 | 15.0 | 48.9 | 337 |
| 60 | 15.6 | 50.0 | 345 |
| 61 | 16.1 | 51.2 | 353 |
| 62 | 16.7 | 52.4 | 361 |
| 63 | 17.2 | 53.5 | 369 |
| 64 | 17.8 | 54.8 | 377 |
| 65 | 18.3 | 56.0 | 386 |
| 66 | 18.9 | 57.2 | 394 |
| 67 | 19.4 | 58.4 | 403 |
| 68 | 20.0 | 59.7 | 412 |
| 69 | 20.6 | 61.0 | 420 |
| 70 | 21.1 | 62.3 | 429 |
| 71 | 21.7 | 63.6 | 438 |
| 72 | 22.2 | 64.9 | 448 |
| 73 | 22.8 | 66.3 | 457 |
| 74 | 23.3 | 67.6 | 466 |
| 75 | 23.9 | 69.0 | 476 |
| 76 | 24.4 | 70.4 | 485 |
| 77 | 25.0 | 71.8 | 495 |
| 78 | 25.6 | 73.2 | 505 |
| 79 | 26.1 | 74.7 | 515 |
| 80 | 26.7 | 76.2 | 525 |
| 81 | 27.2 | 77.6 | 535 |
| 82 | 27.8 | 79.2 | 546 |
| 83 | 28.3 | 80.7 | 556 |
| 84 | 28.9 | 82.2 | 567 |
| 85 | 29.4 | 83.8 | 578 |
| 86 | 30.0 | 85.3 | 588 |
| 87 | 30.6 | 87.0 | 599 |
| 88 | 31.1 | 88.6 | 611 |
| 89 | 31.7 | 90.2 | 622 |
| 90 | 32.2 | 91.9 | 633 |
| 91 | 32.8 | 93.5 | 645 |
| 92 | 33.3 | 95.2 | 657 |
| 93 | 33.9 | 97.0 | 668 |
| 94 | 34.4 | 98.7 | 680 |
| 95 | 35.0 | 100 | 693 |
| 96 | 35.6 | 102 | 705 |
| 97 | 36.1 | 104 | 717 |
| 98 | 36.7 | 106 | 730 |
| 99 | 37.2 | 108 | 742 |
| 100 | 37.8 | 110 | 755 |
| 101 | 38.3 | 111 | 768 |
| 102 | 38.9 | 113 | 781 |
| 103 | 39.4 | 115 | 795 |
| 104 | 40.0 | 117 | 808 |
| 105 | 40.6 | 119 | 822 |
| 106 | 41.1 | 121 | 835 |
| 107 | 41.7 | 123 | 849 |
| 108 | 42.2 | 125 | 863 |
| 109 | 42.8 | 127 | 877 |
| 110 | 43.3 | 129 | 892 |
| 111 | 43.9 | 131 | 906 |
| 112 | 44.4 | 134 | 921 |
| 113 | 45.0 | 136 | 936 |
| 114 | 45.6 | 138 | 951 |
| 115 | 46.1 | 140 | 966 |
| 116 | 46.7 | 142 | 981 |
| 117 | 47.2 | 145 | 996 |
| 118 | 47.8 | 147 | 1012 |
| 119 | 48.3 | 149 | 1028 |
| 120 | 48.9 | 151 | 1044 |
| 121 | 49.4 | 154 | 1060 |
| 122 | 50.0 | 156 | 1076 |
| 123 | 50.6 | 158 | 1092 |
| 124 | 51.1 | 161 | 1109 |
| 125 | 51.7 | 163 | 1126 |
| 126 | 52.2 | 166 | 1143 |
| 127 | 52.8 | 168 | 1160 |
| 128 | 53.3 | 171 | 1177 |
| 129 | 53.9 | 173 | 1195 |
| 130 | 54.4 | 176 | 1213 |
V = vacuum in inches of mercury. Saturation pressure in psig at sea level, calculated from reference equations of state. The chart gives the boiling temperature at that pressure, not the pipe temperature. Air in the system adds pressure and throws it off.
R-152a pressure in psig, psia, kPa and bar
| °F | °C | psig | psia | kPa gauge | kPa absolute | bar absolute |
|---|---|---|---|---|---|---|
| -60 | -51.1 | V 22.3 | 3.7 | -76 | 26 | 0.26 |
| -55 | -48.3 | V 21.0 | 4.4 | -71 | 30 | 0.30 |
| -50 | -45.6 | V 19.5 | 5.1 | -66 | 35 | 0.35 |
| -45 | -42.8 | V 17.9 | 5.9 | -60 | 41 | 0.41 |
| -40 | -40.0 | V 16.0 | 6.8 | -54 | 47 | 0.47 |
| -35 | -37.2 | V 13.9 | 7.9 | -47 | 54 | 0.54 |
| -30 | -34.4 | V 11.5 | 9.0 | -39 | 62 | 0.62 |
| -25 | -31.7 | V 8.9 | 10.3 | -30 | 71 | 0.71 |
| -20 | -28.9 | V 5.9 | 11.8 | -20 | 81 | 0.81 |
| -15 | -26.1 | V 2.7 | 13.4 | -9 | 92 | 0.92 |
| -10 | -23.3 | 0.5 | 15.1 | 3 | 104 | 1.04 |
| -5 | -20.6 | 2.4 | 17.1 | 17 | 118 | 1.18 |
| 0 | -17.8 | 4.5 | 19.2 | 31 | 133 | 1.33 |
| 5 | -15.0 | 6.9 | 21.6 | 47 | 149 | 1.49 |
| 10 | -12.2 | 9.4 | 24.1 | 65 | 166 | 1.66 |
| 15 | -9.4 | 12.2 | 26.9 | 84 | 186 | 1.86 |
| 20 | -6.7 | 15.2 | 29.9 | 105 | 206 | 2.06 |
| 25 | -3.9 | 18.5 | 33.2 | 128 | 229 | 2.29 |
| 30 | -1.1 | 22.1 | 36.8 | 152 | 254 | 2.54 |
| 35 | 1.7 | 25.9 | 40.6 | 179 | 280 | 2.80 |
| 40 | 4.4 | 30.1 | 44.8 | 207 | 309 | 3.09 |
| 45 | 7.2 | 34.6 | 49.3 | 238 | 340 | 3.40 |
| 50 | 10.0 | 39.4 | 54.1 | 271 | 373 | 3.73 |
| 55 | 12.8 | 44.5 | 59.2 | 307 | 408 | 4.08 |
| 60 | 15.6 | 50.0 | 64.7 | 345 | 446 | 4.46 |
| 65 | 18.3 | 56.0 | 70.7 | 386 | 487 | 4.87 |
| 70 | 21.1 | 62.3 | 77.0 | 429 | 531 | 5.31 |
| 75 | 23.9 | 69.0 | 83.7 | 476 | 577 | 5.77 |
| 80 | 26.7 | 76.2 | 90.9 | 525 | 626 | 6.26 |
| 85 | 29.4 | 83.8 | 98.5 | 578 | 679 | 6.79 |
| 90 | 32.2 | 91.9 | 106.6 | 633 | 735 | 7.35 |
| 95 | 35.0 | 100 | 115.1 | 693 | 794 | 7.94 |
| 100 | 37.8 | 110 | 124.2 | 755 | 857 | 8.57 |
| 105 | 40.6 | 119 | 133.8 | 822 | 923 | 9.23 |
| 110 | 43.3 | 129 | 144.0 | 892 | 993 | 9.93 |
| 115 | 46.1 | 140 | 154.7 | 966 | 1067 | 10.67 |
| 120 | 48.9 | 151 | 166.1 | 1044 | 1145 | 11.45 |
| 125 | 51.7 | 163 | 178.0 | 1126 | 1227 | 12.27 |
| 130 | 54.4 | 176 | 190.6 | 1213 | 1314 | 13.14 |
V = vacuum in inches of mercury. Absolute pressure = gauge + 14.7 psi at sea level; use absolute pressure for gas-law work. For blends the dew column is the vapour (suction) side and the bubble column the liquid side.
Other refrigerants
R-11 R-12 R-22 R-23 R-32 R-123 R-125 R-134a R-143a R-170 R-245fa R-290 R-401A R-401B R-404A R-407A R-407C R-407F R-408A R-409A R-410A R-417A R-422A R-422D R-427A R-448A R-449A R-450A R-452A R-452B R-454A R-454B R-454C R-455A R-500 R-502 R-507A R-508B R-513A R-600 R-600a R-717 R-744 R-1233zd(E) R-1234yf R-1234ze(E) R-1270
P/T charts in your pocket
The HVACopedia app has every chart, calculator and table offline, with a refrigerant picker.
Calculation aids and reference figures for licensed technicians. Always follow the manufacturer’s data plate and manual for the exact model, and local codes. Gas, electrical and refrigerant work must be done by a qualified, licensed person. Pressures are typical saturation values and change with load and airflow.