Goodman · Heat pump parts
Goodman GSZH5 R-410A heat pump (1.5 to 5 ton): parts list
78 replacement parts with OEM part numbers for 7 models. Pick your model for a list of only the parts that fit it.
Jump to: Controls & boards · Pressure & limit switches · Electrical · Motors & blowers · Refrigerant circuit · Cabinet & doors
Controls & boards
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Defrost control board | PCBDM133 | All 7 models | 1 | |
| Defrost control sensor | 0130M00723 | GSZH501810AA, GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA | 1 | |
| Defrost control sensor | 0130M00250 | GSZH504810AA, GSZH506010AA | 1 |
Pressure & limit switches
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| High pressure switch | 0130M00089 | GSZH501810AA, GSZH502410AA, GSZH503010AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | |
| High pressure switch | 0130M00734 | GSZH503610AA | 1 | |
| Low pressure switch | 0130M00088 | All 7 models | 1 |
Electrical
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Contactor, 1 pole | CONT1P030024V | GSZH501810AA, GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA, GSZH504810AA | 1 | 30 A, 24 V coil |
| Contactor, 2 pole | CONT2P040024V | GSZH506010AA | 1 | 40 A, 24 V coil |
| Run capacitor, dual round | CAP050350440CS | GSZH501810AA, GSZH502410AA, GSZH503010AA | 1 | 5/35 µF, 440 V |
| Run capacitor, dual round | CAB050400440CT | GSZH503610AA, GSZH504810AA, GSZH506010AA | 1 | 5/40 µF, 440 V |
| Run capacitor, dual round | CAB050450440CT | GSZH504210AA | 1 | 5/45 µF, 440 V |
| Capacitor strap | 4400065 | All 7 models | 1 | |
| Relay | 10135604 | GSZH506010AA | 1 | |
| Compressor harness | 0159R00001P | GSZH501810AA | 1 | 42 in. |
| Compressor harness | 0159R00021 | GSZH502410AA, GSZH503010AA, GSZH503610AA | 1 | |
| Compressor harness | 0159R00002P | GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 46 in. |
| Compressor solenoid cable (two-stage) | 20468101 | GSZH506010AA | 1 | |
| Reversing valve harness | 0130M00410 | All 7 models | 1 | |
| Crankcase heater | 0163R00006 | GSZH501810AA, GSZH502410AA, GSZH503010AA, GSZH503610AA | 1 | 230 V, 40 W |
| Crankcase heater | 0163R00007 | GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 230 V, 40 W |
| Crankcase heater thermostat | 0130M00106 | All 7 models | 1 | |
| Disc thermostat | 0130M00349 | GSZH501810AA, GSZH502410AA, GSZH503010AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | |
| Disc thermostat | 11046710 | GSZH503610AA | 1 |
Motors & blowers
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Condenser fan motor | 0131M00753 | GSZH501810AA | 1 | 1/6 HP, 1 speed, 8 pole |
| Condenser fan motor | 0131M00945 | GSZH502410AA, GSZH503010AA | 1 | 1/6 HP, 8 pole |
| Condenser fan motor, ECM | 0131M00953 | GSZH503610AA | 1 | 1/3 HP |
| Condenser fan motor | 0131M00807 | GSZH504210AA, GSZH504810AA | 1 | 1/4 HP, 1 speed, 8 pole |
| Condenser fan motor | 0131M00866 | GSZH506010AA | 1 | 1/5 HP, 2 speed, 8 pole |
| Condenser fan blade | 0150M00008 | GSZH501810AA | 1 | 22 in. |
| Condenser fan blade | 0150M00066 | GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 26 in. |
Refrigerant circuit
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Compressor, scroll | ZP14K7EPFV130 | GSZH501810AA | 1 | 1.5 ton, 208/230 V 1 ph |
| Compressor, scroll | ZP20K7EPFV130 | GSZH502410AA | 1 | 2 ton, 208/230 V 1 ph |
| Compressor, scroll | ZP25K7EPFV130 | GSZH503010AA | 1 | 208/230 V 1 ph |
| Compressor, scroll | ZP31K7EPFV130 | GSZH503610AA | 1 | 208/230 V 1 ph |
| Compressor, scroll | ZP34K7EPFV130 | GSZH504210AA | 1 | 208/230 V 1 ph |
| Compressor, scroll | ZP40K7EPFV130 | GSZH504810AA | 1 | 208/230 V 1 ph |
| Compressor, scroll, two-stage | ZPS51K7EPFV130 | GSZH506010AA | 1 | 208/230 V 1 ph |
| Compressor grommet | B1339533 | All 7 models | 4 | |
| TXV, adjustable, R-410A | 0151R00213 | GSZH501810AA | 1 | |
| TXV, adjustable, R-410A | 0151R00214 | GSZH502410AA | 1 | |
| TXV, adjustable, R-410A | 0151R00215 | GSZH503010AA | 1 | |
| TXV, adjustable, R-410A | 0151R00216 | GSZH503610AA | 1 | |
| TXV, adjustable, R-410A | 0151R00217 | GSZH504210AA | 1 | |
| TXV, adjustable, R-410A | 0151R00230 | GSZH504810AA | 1 | |
| TXV, adjustable, R-410A | 0151R00231 | GSZH506010AA | 1 | |
| Reversing valve | 0151R00068 | GSZH501810AA, GSZH502410AA, GSZH503010AA | 1 | |
| Reversing valve | 0151R00071 | GSZH503610AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | |
| Reversing valve solenoid coil | B1225022 | All 7 models | 1 | |
| Service valve, liquid | 0151R00187 | All 7 models | 1 | 3/8 in. |
| Service valve, suction | 0151R00185 | GSZH501810AA, GSZH502410AA, GSZH503010AA | 1 | 3/4 in. |
| Service valve, suction | 0151R00186 | GSZH503610AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 7/8 in. |
| Suction accumulator | 0151R00004P | GSZH501810AA, GSZH502410AA | 1 | 3/4 in. |
| Suction accumulator | B1226207 | GSZH503010AA, GSZH503610AA, GSZH504210AA | 1 | |
| Suction accumulator | 0151L00009 | GSZH504810AA | 1 | |
| Suction accumulator | 0151L00010 | GSZH506010AA | 1 | |
| Filter drier, bi-flow | 0162R00056 | All 7 models | 1 | |
| Muffler | 0162R00007 | All 7 models | 1 | 1/2 x 1/2 in. |
| Charge compensator | 0151R00229 | GSZH504210AA | 1 | |
| Charge compensator | 0151R00218 | GSZH506010AA | 1 | |
| Valve core | B1787000 | All 7 models | 1 | |
| Outdoor coil with tubing | 0201R00766 | GSZH501810AA | 1 | |
| Outdoor coil with tubing | 0201R00756 | GSZH502410AA | 1 | |
| Outdoor coil with tubing | 0201R00768 | GSZH503010AA | 1 | |
| Outdoor coil with tubing | 0201R00764 | GSZH503610AA | 1 | |
| Outdoor coil with tubing | 0201R00759 | GSZH504210AA | 1 | |
| Outdoor coil with tubing | 0201R00780 | GSZH504810AA | 1 | |
| Outdoor coil with tubing | 0201R00782 | GSZH506010AA | 1 |
Cabinet & doors
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Fan grille | 0152R00025 | GSZH501810AA | 1 | 29 in. cabinet |
| Fan grille | 0152R00026 | GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 35 in. cabinet |
| Fan venturi | 0161R00104 | GSZH501810AA | 1 | 29 in. cabinet |
| Fan venturi | 0161R00105 | GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 35 in. cabinet |
| Top panel, painted | 0121R00935PDG | GSZH501810AA | 1 | 29 in. cabinet |
| Top panel, painted | 0121R00936PDG | GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 35 in. cabinet |
| Control cover | 0121R00937PDG | GSZH501810AA, GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA, GSZH504810AA | 1 | |
| Control cover, large | 0121R00950PDG | GSZH506010AA | 1 | |
| Base pan | 0121R00006PDG | GSZH501810AA | 1 | 29 in. cabinet |
| Base pan | 0121R00007PDG | GSZH502410AA, GSZH503010AA, GSZH503610AA, GSZH504210AA, GSZH504810AA, GSZH506010AA | 1 | 35 in. cabinet |
| Nameplate | 0161R00092 | All 7 models | 1 |
Source: Goodman repair parts manual RP-G4326 (June 2022) (pages 3, 5, 7, 9). Part names are written by HVACopedia.
Part numbers are taken from the manufacturer’s published repair parts documents and are listed so you can identify the right part. Manufacturers replace and supersede numbers over time, so confirm the number with your distributor before you order, and use factory-authorized parts on equipment under warranty. Replacing gas, electrical and refrigerant parts is work for a licensed technician. HVACopedia is not affiliated with any manufacturer; brand and model names only identify the equipment.