Goodman · Furnace parts
Goodman GC9C96 96% counterflow furnace: parts list
65 replacement parts with OEM part numbers for 8 models. Pick your model for a list of only the parts that fit it.
Models
Jump to: Controls & boards · Ignition & flame · Gas valve & orifices · Pressure & limit switches · Electrical · Motors & blowers · Inducer & venting · Heat exchanger & burners · Condensate · Cabinet & doors
Controls & boards
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Integrated furnace control board | PCBBF164 | GC9C960403BNAA, GC9C960603BNAA, GC9C960803BNAA, GC9C961005CNAA | 1 | |
| Integrated furnace control board, two-stage | PCBBF167 | GC9C960403BNAB, GC9C960603BNAB, GC9C960803BNAB, GC9C961005CNAB | 1 |
Ignition & flame
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Hot surface igniter, silicon nitride | 0130F00008 | All 8 models | 1 | 17 second |
| Flame sensor | 0130F00010 | All 8 models | 1 |
Gas valve & orifices
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Gas valve | 0151M00027 | All 8 models | 1 | |
| Burner orifice | 10716005 | All 8 models | 2 | |
| Gas manifold | 0163F00007 | GC9C960403BNAA, GC9C960403BNAB | 1 | |
| Gas manifold | 0163F00008 | GC9C960603BNAA, GC9C960603BNAB | 1 | |
| Gas manifold | 0163F00014 | GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Gas manifold | 0163F00010 | GC9C961005CNAA, GC9C961005CNAB | 1 |
Pressure & limit switches
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Pressure switch | 0130F00429 | All 8 models | 1 | |
| Pressure switch | 0130F00435 | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB | 1 | |
| Pressure switch | 0130F00436 | GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Pressure switch | 0130F00434 | GC9C961005CNAA, GC9C961005CNAB | 1 | |
| Pressure switch hose | 0164M00115 | All 8 models | 1 | 6 in. |
| Pressure switch hose | 0164M00117 | GC9C961005CNAA, GC9C961005CNAB | 1 | 8 in. |
| Primary limit switch (white) | 20162906 | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C961005CNAA, GC9C961005CNAB | 1 | |
| Primary limit switch Goodman service bulletin SF-054 applies to this part | 20162904 | GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Auxiliary limit (light blue) | 0130F00038 | All 8 models | 2 | 120 °F |
| Flame rollout switch, manual reset | 10123533 | GC9C960403BNAA, GC9C960403BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Flame rollout switch, manual reset | 10123538 | GC9C960603BNAA, GC9C960603BNAB | 1 | |
| Flame rollout switch, manual reset | 0130F00123 | GC9C961005CNAA, GC9C961005CNAB | 1 | |
| Primary limit heat shield | 0121F00439 | All 8 models | 1 |
Electrical
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Transformer | 0130M00140 | All 8 models | 1 | 120 V to 24 V, 40 VA |
| Door interlock switch | 0130M00243 | All 8 models | 1 | |
| Wiring harness | 0159F00140 | GC9C960403BNAA, GC9C960403BNAB | 1 | |
| Wiring harness | 0159F00141 | GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB, GC9C961005CNAA, GC9C961005CNAB | 1 | |
| Blower motor harness | 0159F00160 | All 8 models | 1 | |
| Blower harness | 0259F00024 | All 8 models | 1 | |
| Junction box | 0161F00042 | All 8 models | 1 | |
| Junction box lid | 0161F00043 | All 8 models | 1 |
Motors & blowers
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Blower motor, factory programmed | 0131F00228 | GC9C960403BNAA, GC9C960403BNAB | 1 | |
| Blower motor, factory programmed | 0131F00229 | GC9C960603BNAA, GC9C960603BNAB | 1 | |
| Blower motor, factory programmed | 0131F00230 | GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Blower motor, factory programmed | 0131F00231 | GC9C961005CNAA, GC9C961005CNAB | 1 | |
| Blower motor, motor end only (no control module) | 0131F00112M | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | 1/2 HP |
| Blower motor, motor end only (no control module) | 0131F00114M | GC9C961005CNAA, GC9C961005CNAB | 1 | 1 HP |
| Blower wheel | 0150M00043 | GC9C960403BNAA, GC9C960403BNAB | 1 | 10 x 8 in. |
| Blower housing | 0271F00462 | GC9C960403BNAA, GC9C960403BNAB | 1 | |
| Blower housing with wheel | 0271F00506 | GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | 11 x 8 in. |
| Blower housing with wheel | 0271F00507 | GC9C961005CNAA, GC9C961005CNAB | 1 | 11 x 10 in. |
| Blower cut-off plate | 764740 | GC9C960403BNAA, GC9C960403BNAB | 1 | 10 x 8 in. |
| Blower motor mount band, heavy duty | 0121M00039 | All 8 models | 1 | |
| Blower motor mount arm | 0163M00538 | All 8 models | 3 |
Inducer & venting
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Inducer (draft) motor assembly | 0171M00002 | All 8 models | 1 | |
| Flue elbow | 0164F00003 | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | 17.5 in. cabinet |
| Flue elbow | 0164F00004 | GC9C961005CNAA, GC9C961005CNAB | 1 | 21 in. cabinet |
| Vent coupling | 0161F00037 | All 8 models | 1 |
Heat exchanger & burners
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Heat exchanger assembly | 0257F00419 | GC9C960403BNAA, GC9C960403BNAB | 1 | |
| Heat exchanger assembly | 0257F00420 | GC9C960603BNAA, GC9C960603BNAB | 1 | |
| Heat exchanger assembly | 0257F00421 | GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Heat exchanger assembly | 0257F00429 | GC9C961005CNAA, GC9C961005CNAB | 1 | |
| Inshot burner | 0163F00017 | All 8 models | 2 |
Condensate
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Drain kit | 0270F05403 | All 8 models | 1 | |
| Drain trap | 0161F00046 | All 8 models | 1 | |
| Drain tube assembly | 0270F03125 | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Drain tube assembly | 0270F03514 | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | |
| Drain tube assembly | 0270F03515 | GC9C961005CNAA, GC9C961005CNAB | 1 | |
| Drain tube assembly | 0270F03126 | GC9C961005CNAA, GC9C961005CNAB | 1 |
Cabinet & doors
| Part | Part # | Fits | Qty | Size / rating |
|---|---|---|---|---|
| Access door, painted | 0121F00291DG | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | 17.5 in. cabinet |
| Access door, painted | 0121F00292DG | GC9C961005CNAA, GC9C961005CNAB | 1 | 21 in. cabinet |
| Blower door, painted | 0121F00288DG | GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAA, GC9C960803BNAB | 1 | 17.5 in. cabinet |
| Blower door, painted | 0121F00289DG | GC9C961005CNAA, GC9C961005CNAB | 1 | 21 in. cabinet |
| Control mounting plate | 0121F00464 | All 8 models | 1 | |
| Nameplate | 0161F00086 | All 8 models | 1 |
Source: Goodman repair parts manual RP-G2340A (October 2022) (pages 3, 5, 7, 9, 11). Part names are written by HVACopedia.
Part numbers are taken from the manufacturer’s published repair parts documents and are listed so you can identify the right part. Manufacturers replace and supersede numbers over time, so confirm the number with your distributor before you order, and use factory-authorized parts on equipment under warranty. Replacing gas, electrical and refrigerant parts is work for a licensed technician. HVACopedia is not affiliated with any manufacturer; brand and model names only identify the equipment.