Rinnai · Tankless water heater · SENSEI RX/CX series
RXP160i parts
146 replacement parts that fit the Rinnai RXP160i, with OEM part numbers, grouped by system.
Controls & boards
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Controller (remote temperature controller) Item 019. | 105002017 | 1 | |
| Pump circuit assembly Item 600. | 105002027 | 1 | |
| Pump circuit board Item 601. | 105002001 | 1 | |
| Pump circuit cover Item 602. | 109001412 | 1 | |
| Pump circuit plate Item 603. | 109001413 | 1 | |
| PC board, residential Item 700. | 105002028 | 1 | |
| PCB cover Item 702. | 109001414 | 1 |
Ignition & flame
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Electrode heater bracket Item 155. | 109001402 | 1 | |
| Igniter bracket Item 014. | 109001392 | 1 | |
| Igniter assembly (module) Item 016. | 105002016 | 1 | |
| Electrode / flame rod assembly Item 150. | 105002021 | 1 | |
| Electrode Item 151. | 105002022 | 1 | |
| Flame rod Item 152. | 105002023 | 1 | |
| Electrode gasket Item 153. | 109001400 | 1 | |
| Electrode plate Item 154. | 109001401 | 1 | |
| Electrode sleeve Item 156. | 109000620 | 1 |
Gas valve & orifices
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Gas valve assembly Item 114. name/number pairing taken from list order in a jumbled table block (items 111-131) | 106000269 | 1 | |
| Gas connection pipe Item 116. name/number pairing taken from list order in a jumbled table block (items 111-131) | 106000270 | 1 | |
| Gas tube bracket Item 117. name/number pairing taken from list order in a jumbled table block (items 111-131) | 109000635 | 1 | |
| Inlet gas supply connection Item 118. name/number pairing taken from list order in a jumbled table block (items 111-131) | 106000119 | 1 | |
| Inlet gas test port screw Item 119. name/number pairing taken from list order in a jumbled table block (items 111-131) | 106000138 | 2 |
Pressure & limit switches
Electrical
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Ground screw Item 011. | 109000076 | 1 | |
| Self-tapping grounding screw Item 017. | CP-80452 | 5 | |
| Ground plate Item 022. | 109000774 | 1 | |
| Noise filter Item 121. name/number pairing taken from list order in a jumbled table block (items 111-131) | 106000271 | 1 | |
| Power cord assembly Item 710. | 105002030 | 1 | |
| Sensor harness 1 Item 712. mapping unclear on page (six quantities printed) | 105002031 | 1 | |
| Sensor harness 3 Item 714. mapping unclear on page (two quantities printed) | 105002032 | 1 | |
| Heater relay harness, pump model Item 716. | 105002034 | 1 | |
| Ground harness Item 717. mapping unclear on page (4 quantities, no model columns readable) | 105002035 | 1 | |
| Igniter harness Item 719. | 105002036 | 1 | |
| Freeze protection heater, pump model Item 721. | 105002038 | 1 | |
| Heat exchanger freeze protection heater Item 722. | 105002039 | 1 | |
| Ceramic heater Item 723. | 105002040 | 1 | |
| Secondary heat exchanger freeze protection heater Item 724. | 105002041 | 1 | |
| Heater clip A Item 730. | AU124-618X01 | 1 | |
| Heater clip C Item 731. | U250-625 | 2 (non-pump) / 4 (pump) | |
| Freeze protection heater bracket Item 733. | 109000647 | 1 | |
| Control harness Item 750. | 105002042 | 1 | |
| Pump harness Item 751. | 105002043 | 1 | |
| Pump circuit harness Item 752. | 105002044 | 1 | |
| External pump harness Item 862. mapping unclear on page (two quantities printed) | 105000250 | 1 |
Motors & blowers
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Combustion fan assembly Item 110. | 108000130 | 1 | |
| Fan mounting packing Item 111. name/number pairing taken from list order in a jumbled table block (items 111-131) | 109001396 | 1 |
Inducer & venting
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Exhaust duct assembly Item 200. | 108000131 | 1 | |
| Exhaust gasket Item 201. | 109001403 | 2 | |
| Intake gasket Item 202. | 109001404 | 1 | |
| Air supply seal ring Item 203. | 109001405 | 1 | |
| Exhaust duct gasket Item 206. | 109001406 | 1 | |
| Exhaust adapter ring Item 212. | 108000132 | 1 | |
| Air inlet seal ring, 2 in. Item 213. | 109001408 | 2 | |
| Air inlet gasket Item 214. | 109001409 | 1 | |
| Air duct assembly Item 220. | 108000133 | 1 | |
| Air inlet filter Item 221. | 108000086 | 1 | |
| Air inlet cap Item 222. | 108000134 | 1 | |
| Combustion check valve assembly Item 103. | 108000135 | 1 | |
| Vent screen set Item 861. | 108000104 | 1 |
Heat exchanger & burners
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Combustion chamber support plate Item 012. | 109001391 | 2 | |
| Burner assembly, small Item 105. | 106000267 | 1 | |
| Burner gasket, small Item 106. | 109001395 | 1 | |
| Burner plate assembly, small Item 107. | 106000268 | 1 | |
| Heat exchanger assembly, small Item 131. name/number pairing taken from list order in a jumbled table block (items 111-131) | 107000641 | 1 | |
| Heater bracket Item 133. | 109001397 | 2 | |
| Secondary heat exchanger bracket Item 141. | 109001399 | 1 |
Condensate
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Condensate trap Item 145. | 107000642 | 1 | |
| Condensate drain tube Item 147. | 107000643 | 1 | |
| Drain tube at air intake Item 148. | 107000644 | 1 |
Water / hydronic
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Water inlet connection, 3/4 in. Item 400. | 107000645 | 1 | |
| Water inlet filter plug assembly Item 401. | 107000646 | 1 | |
| Water flow servo assembly, residential Item 402. | 107000647 | 1 | |
| Quick fastener 16B Item 404. | 109000636 | 1 (non-pump) / 4 (pump) | |
| O-ring Item 405. | 107000324 | 6 | |
| Quick fastener 12.7 Item 406. mapping unclear on page (4 quantities, no model columns readable) | 809000172 | 1 | |
| Cover Item 407. | 107000093 | 2 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 409. mapping unclear on page | 107000325 | 1 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 410. mapping unclear on page | 107000649 | 1 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 411. mapping unclear on page | 109001410 | 8 or 9 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 412. mapping unclear on page | 109001284 | 2 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 413. mapping unclear on page | AH69-310 | 2 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 414. mapping unclear on page | 109000244 | 3 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 415. mapping unclear on page | 107000650 | 1 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 416. mapping unclear on page | 107000621 | 1 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 417. mapping unclear on page | M8D1-15 | 1 / 2 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 418. mapping unclear on page | 109001287 | 1 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 419. mapping unclear on page | 109001418 | 1 | |
| Item in cold-water inlet group 409-420 (name not matched) Item 420. mapping unclear on page | 107000651 | 1 | |
| Bypass connection joint, residential Item 435. | 107000652 | 1 | |
| Hot water connection pipe Item 440. | 107000654 | 1 | |
| Quick fastener Item 442. | 109000638 | 1 | |
| Retention clip Item 443. | U211-322X01 | 1 | |
| Quick fastener Item 452. | 109000639 | 1 (non-pump) / 3 (pump) | |
| Bypass pipe, pump model Item 455. | 107000656 | 1 | |
| Hot water outlet connection Item 462. | 107000657 | 1 | |
| Drain plug Item 512. | 107000661 | 1 | |
| O-ring Item 513. mapping unclear on page (4 quantities, no model columns readable) | 109000182 | 2 | |
| Drain plug Item 514. mapping unclear on page (4 quantities, no model columns readable) | 107000058 | 1 | |
| Thermal bypass valve Item 863. mapping unclear on page (two quantities printed) | 107000143 | 1 |
Cabinet & doors
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Front cover, residential Item 001. | 109001388 | 1 | |
| Wall mount bracket Item 003. | 109000594 | 2 | |
| Connection reinforcement plate Item 007. | 109001390 | 1 | |
| Rubber bushing Item 008. | 109000634 | 1 | |
| Rubber bushing A Item 009. | CF79-41020-A | 1 | |
| Latch Item 018. | 109001393 | 2 | |
| Mounting bracket Item 860. | 109000628 | 1 |
Other
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Exhaust thermistor Item 204. | 105002024 | 1 | |
| O-ring Item 205. | 107000323 | 3 | |
| Thermistor screw Item 207. | 109000622 | 1 | |
| O-ring Item 208. | M10B-2-4 | 1 | |
| Rubber cap Item 210. | 109001407 | 1 | |
| Inlet water thermistor Item 408. | 105002025 | 1 | |
| Outlet twin thermistor Item 465. | 105002026 | 1 | |
| Surface-mount thermistor Item 466. | 105002045 | 1 | |
| Recirculation pump Item 500. | 107000658 | 1 | |
| Pump connector cover Item 501. | 109001411 | 1 | |
| Screw with washer Item 010. | 106000645 | 1 | |
| Truss screw Item 013. | 109000598 | 13 | |
| Ambient thermistor Item 020. | 105002018 | 1 | |
| TH gasket Item 021. | 109000490 | 1 | |
| Screw Item 104. | 109001419 | 9 | |
| O-ring Item 112. name/number pairing taken from list order in a jumbled table block (items 111-131) | 109000612 | 1 | |
| Hex head screw Item 113. name/number pairing taken from list order in a jumbled table block (items 111-131) | ZQAA0514UK | 3 | |
| O-ring Item 115. name/number pairing taken from list order in a jumbled table block (items 111-131) | 109000252 | 2 | |
| O-ring Item 120. name/number pairing taken from list order in a jumbled table block (items 111-131) | M10B-13-4 | 2 | |
| Thermistor Item 138. | 105002020 | 1 | |
| Recirculation water joint assembly with check valve Item 505. | 107000659 | 1 | |
| Check valve Item 509. | 107000134 | 1 | |
| Pump outlet connection pipe Item 520. | 107000660 | 1 | |
| Screw Item 801. | CP-30583 | 4 | |
| Screw Item 802. | ZBA0408UK | 1 | |
| Screw Item 803. | CP-30580 | 25 | |
| Screw Item 806. | 109000649 | 4 | |
| Screw Item 807. | U217-449 | 5 (RX/RXP) / 7 (CX/CXP) | |
| Screw Item 808. | 209000206 | 5 | |
| Screw Item 809. | 109001415 | 2 | |
| Screw Item 811. | 108000021 | 1 | |
| Screw Item 812. | 109001416 | 2 | |
| Screw Item 813. | 109000179 | 4 | |
| Screw Item 814. | 109001417 | 7 | |
| Screw Item 815. | 809000179 | 3 | |
| Screw Item 867. mapping unclear on page (4 quantities, no model columns readable) | 109001300 | 2 | |
| Installation and operation manual, residential, English Item 888. | 100000839 | 1 | |
| Installation and operation manual, residential, French Item 889. | 100000851 | 1 | |
| Technical data sheet Item 892. | 100000849 | 1 | |
| Gas conversion kit Printed beside the diagnostic code table; which models it fits is not printed. | 104000330 | 1 |
Same series
The SENSEI RX/CX parts list shows every part for all 10 models side by side. Other models: CX160i, CX199i, CXP160i, CXP199i, RX130i, RX160i, RX180i, RX199i, RXP199i.
Source: Rinnai SENSEI RX/CX technical guide U362-0875 (parts list). Part names are written by HVACopedia.
Part numbers are taken from the manufacturer’s published repair parts documents and are listed so you can identify the right part. Manufacturers replace and supersede numbers over time, so confirm the number with your distributor before you order, and use factory-authorized parts on equipment under warranty. Replacing gas, electrical and refrigerant parts is work for a licensed technician. HVACopedia is not affiliated with any manufacturer; brand and model names only identify the equipment.